Sun Microsystems, Inc.   Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Disks by Part Number

View Disks by Make/Model

SCSI Overview

Part # Capacity Size RPM Manufacture / Model #
370-1153 327 MB 5 1/4 3600 CDC 94171-327/344
370-1200 104 MB 3 1/2 3600 Quantum 105S
370-1230 327 MB 5 1/4 3600 CDC 94171-327/344
370-1319 669 MB 5 1/4 3600 Maxtor XT-8760S
370-1319 669 MB 5 1/4 3600 Micropolis 1588-15
370-1326 669 MB 5 1/4 3600 Maxtor XT-8760S
370-1326 669 MB 5 1/4 3600 Micropolis 1588-15
370-1327 207 MB 3 1/2 3600 Maxtor LXT-213SY
370-1327 207 MB 3 1/2 3600 Quantum 210S
370-1376 207 MB 3 1/2 3600 Quantum 210S
370-1377 1.3 GB 5 1/4 5400 Seagate ST41600N
370-1392 424 MB 3 1/2 4400 Seagate ST1480N
370-1412 2.1 GB 5 1/4 5400 Seagate ST42400ND
370-1417 207 MB 3 1/2 3600 Conner CP30200
370-1424 535 MB 3 1/2 5400 Conner CP30540
370-1424 535 MB 3 1/2 5400 Seagate ST3610N
370-1425 535 MB 3 1/2 5400 Conner CP30548
370-1546 1.05 GB 3 1/2 5400 Seagate ST11200N
370-1550 535 MB 3 1/2 5400 Seagate ST3500NC
370-1684 535 MB 3 1/2 5400 Conner CP30540
370-1695 2.9 GB 5 1/4 5400 Seagate ST43401ND
370-1709 2.1 GB 3 1/2 5400 Seagate ST12400N
370-1710 1.05 GB 3 1/2 5400 Seagate ST31200N
370-1753 1.05 GB 3 1/2 5400 Seagate ST31200WC
370-1822 1.05 GB 3 1/2 5400 Conner CFP1060E
370-1843 535 MB 3 1/2 5400 Seagate ST5660N
370-1844 535 MB 3 1/2 4500 Seagate ST5660NC
370-1868 9.0 GB 5 1/4 5400 Seagate ST410800WD
370-1929 2.1 GB 3 1/2 5400 Conner CFP2105S
370-1930 2.1 GB 3 1/2 5400 Conner CFP2105E
370-1956 2.1 GB 3 1/2 7200 IBM DFHS-32160-S2S
370-1957 2.1 GB 3 1/2 7200 IBM DFHS-32160-S2F
370-1963 1.05 GB 3 1/2 5400 Conner CFP1080S
370-1964 1.05 GB 3 1/2 5400 Conner CFP1080E
370-2040 2.1 GB 3 1/2 7200 Seagate ST32550WC
370-2067 2.1 GB 3 1/2 7200 Seagate ST32550N
370-2070 2.1 GB 3 1/2 5400 Seagate ST32430N
370-2071 2.1 GB 3 1/2 5400 Seagate ST32430WC
370-2072 1.05 GB 3 1/2 5400 IBM DPES-31080-S1S
370-2152 4.2 GB 3 1/2 5400 Seagate ST15230WC
370-2153 4.2 GB 3 1/2 5400 Seagate ST15230N
370-2168 1.05 GB 3 1/2 5400 Quantum 1080S
370-2286 4.2 GB 3 1/2 5400 Seagate ST15230WC
370-2314 2.1 GB 3 1/2 5400 Seagate ST32155WC
370-2315 2.1 GB 3 1/2 5400 IBM DORS-32160
370-2365 2.1 GB 3 1/2 7200 Seagate ST32171WC
370-2366 2.1 GB 3 1/2 7200 Fujitsu M2952
370-2367 4.2 GB 3 1/2 7200 Seagate ST34371WC
370-2368 4.2 GB 3 1/2 7200 Fujitsu M2954
370-2369 9.1 GB 3 1/2 7200 Seagate ST19171WC
370-2370 9.1 GB 3 1/2 7200 Fujitsu M2949
370-2765 2.9 GB 5 1/4 5400 Seagate ST43402ND
370-2766 2.9 GB 5 1/4 5400 Seagate ST43401ND
370-2770 9.0 GB 5 1/4 5400 Seagate ST410800WD
370-2771 9.0 GB 5 1/4 5400 Seagate ST410800WD
370-2808 2.1 GB 3 1/2 7200 Quantum VK22J05
370-2809 4.2 GB 3 1/2 7200 Quantum VK45J05
370-2842 2.1 GB 3 1/2 5400 IBM DCAS-32160
370-2875 9.1 GB 3 1/2 7200 Seagate ST19171FC
370-3176 4.3 GB 3 1/2 4500 Seagate ST34342A
370-3338 4.2 GB 3 1/2 10000 Seagate ST34501WC
370-3403 4.2 GB 3 1/2 7200 IBM DDRS-34560
370-3404 9.1 GB 3 1/2 7200 IBM DDRS-39130
370-3412 4.2 GB 3 1/2 7200 Fujitsu MAB3045SC
370-3413 9.1 GB 3 1/2 7200 Fujitsu MAB3091SC
370-3414 18.2 GB 3 1/2 7200 Fujitsu MAA3182SC
370-3595 9.1 GB 3 1/2 7200 Seagate ST39173WC
370-3596 18.2 GB 3 1/2 7200 Seagate ST118273LC
370-3602 9.1 GB 3 1/2 7200 Seagate ST19171FC
370-3647 9.1 GB 3 1/2 10000 Seagate ST39102FC
370-3649 9.1 GB 3 1/2 10000 Seagate ST39102LC
370-3678 18.2 GB 3 1/2 7200 Seagate ST118273FC
370-3692 4.3 GB 3 1/2 5400 Seagate ST34312A
370-3692 4.3 GB 3 1/2 5400 Seagate ST34321A
370-3693 9.1 GB 3 1/2 7200 IBM DJNA-370910
370-3693 9.1 GB 3 1/2 7200 Seagate ST39111A
370-3693 9.1 GB 3 1/2 7200 Seagate ST39120A
370-3693 9.1 GB 3 1/2 7200 Seagate ST39140A
370-3716 18.2 GB 3 1/2 7200 IBM DGHS-18Y
370-3863 8.4 GB 3 1/2 5400 Seagate ST38410A
370-3863 8.4 GB 3 1/2 5400 Seagate ST38420A
370-3925 4.2 GB 3 1/2 7200 IBM DDRS-34560
370-4154 15.3 GB 3 1/2 7200 Seagate ST315320A
370-4154 15.3 GB 3 1/2 7200 Seagate ST315310A
370-4327 20.4 GB 3 1/2 7200 Seagate ST320420A
370-4327 20.1 GB 3 1/2 7200 Seagate ST320414A
370-4327 20.1/20.4 GB 3 1/2 7200 Seagate ST320011A
370-4365 20.0 GB 3 1/2 5400 Seagate ST320413A
370-4419 40.0 GB 3 1/2 7200 Seagate ST340824A
370-4419 40.0 GB 3 1/2 7200 IBM IC35L040AVER07
370-4419 40.0 GB 3 1/2 7200 Seagate ST340016A
370-4419 40.0 GB 3 1/2 7200 Western Digital WD400BB
370-4419 40.0 GB 3 1/2 7200 Seagate ST340014A
370-4440 40.0 GB 3 1/2 7200 Seagate ST340016A
370-4440 40.0 GB 3 1/2 7200 Western Digital WD400BB
370-4440 40.0 GB 3 1/2 7200 Seagate ST340014A
370-5522 80.0 GB 3 1/2 7200 Seagate ST380021A
370-5522 80.0 GB 3 1/2 7200 Seagate ST380011A
370-6164 80.0 GB 3 1/2 7200 Seagate ST380011A
370-6164 80.0 GB 3 1/2 7200 Hitachi HDS722580VLAT20
370-6164 80.0 GB 3 1/2 7200 Hitachi HDS728080PLAT20
370-6626 40.0 GB 3 1/2 7200 Seagate ST340014A
370-6655 36.4 GB 3 1/2 10000 Seagate ST336607LC
370-6689 73.4 GB 3 1/2 10000 Seagate ST373307LC
370-6689 73.4 GB 3 1/2 10000 Seagate ST373207LC
370-6689 73.4 GB 3 1/2 10000 Fujitsu MAP3735NC (96 Byte)
370-6787 80.0 GB 3 1/2 7200 Hitachi HDS722580VLAT20
370-6787 80.0 GB 3 1/2 7200 Hitachi HDS728080PLAT20
370-6788 73.4 GB 3 1/2 10000 Seagate ST373307LW
370-6788 73.4 GB 3 1/2 10000 Seagate ST373207LW
370-6788 73.4 GB 3 1/2 10000 Fujitsu MAT3073NP
370-6892 73.4 GB 3 1/2 10000 Fujitsu MAP3735NP
370-6905 146.8 GB 3 1/2 10000 Seagate ST3146807LC
370-6905 146.8 GB 3 1/2 10000 Seagate ST3146707LC
370-6905 146.8 GB 3 1/2 10000 Fujitsu MAP3147NC
370-6905 146.8 GB 3 1/2 10000 Fujitsu MAT3147NC
370-6905 146.8 GB 3 1/2 10000 Fujitsu MAW3147NC
370-6936 120.0 GB 3 1/2 7200 Seagate ST3120026A
370-6941 73.4 GB 3 1/2 15000 Seagate ST373453LC
370-6941 73.4 GB 3 1/2 15000 Seagate ST373454LC
370-6941 73.4 GB 3 1/2 15000 Fujitsu MAS3735NC
370-6941 73.4 GB 3 1/2 15000 Fujitsu MAU3073NC
370-6941 73.4 GB 3 1/2 15000 Fujitsu MAX3073NC
370-7367 80.0 GB 3 1/2 7200 Western Digital WD800BB
370-7579-01 146.8 GB 3 1/2 10000 Fujitsu MAP3147NP
370-7579-02 146.8 GB 3 1/2 10000 Fujitsu MAT3147NP
370-7579-02 146.8 GB 3 1/2 10000 Seagate ST3146707LW
370-7631 40.0 GB 3 1/2 7200 IBM IC35L040AVER07
370-7749 300.0 GB 3 1/2 10000 Fujitsu MAT3300NC
370-7749 300.0 GB 3 1/2 10000 Seagate ST3300007LC
370-7813 146.8 GB 3 1/2 10000 Fujitsu MAT3147NC
370-7947 80.0 GB 3 1/2 7200 Seagate ST380013AS
370-7948 250.0 GB 3 1/2 7200 Seagate ST3250823AS
 
371-0113 80.0 GB 3 1/2 7200 Hitachi HDS728080PLA380
371-0114 250.0 GB 3 1/2 7200 Hitachi HDS722525VLSA80
371-1452 73.4 GB 3 1/2 10000 Seagate ST373207LC
371-1453 73.4 GB 3 1/2 10000 Fujitsu MAW3073NC
371-1454 146.8 GB 3 1/2 10000 Fujitsu MAW3147NC
371-1454 146.8 GB 3 1/2 10000 Seagate ST3146707LC
371-1456 73.4 GB 3 1/2 15000 Seagate ST373454LC
371-1456 73.4 GB 3 1/2 15000 Fujitsu MAX3073NC
371-1627 146.8 GB 3 1/2 15000 Fujitsu MAX3147NC
371-1627 146.8 GB 3 1/2 15000 Seagate ST3146854LC
371-1995 80.0 GB 3 1/2 7200 Seagate ST380013AS
371-1996 250.0 GB 3 1/2 7200 Seagate ST3250823AS
371-2441 146.8 GB 3 1/2 10000 Fujitsu MAW3147NC
371-2525 73.4 GB 3 1/2 15000 Fujitsu MAX3073NC
371-2526 146.8 GB 3 1/2 15000 Fujitsu MAX3147NC
371-2564 146.8 GB 3 1/2 10000 Fujitsu MAP3147NC
371-2564 146.8 GB 3 1/2 10000 Fujitsu MAT3147NC
371-2601 73.4 GB 3 1/2 15000 Seagate ST373453LC
371-2601 73.4 GB 3 1/2 15000 Seagate ST373454LC
371-2602 73.4 GB 3 1/2 15000 Fujitsu MAS3735NC
371-2602 73.4 GB 3 1/2 15000 Fujitsu MAU3073NC
371-2602 73.4 GB 3 1/2 15000 Fujitsu MAX3073NC
371-2605 73.4 GB 3 1/2 15000 Seagate ST373454LC
371-2605 73.4 GB 3 1/2 15000 Seagate ST373455LC
371-2606 146.8 GB 3 1/2 15000 Seagate ST3146854LC
371-2606 146.8 GB 3 1/2 15000 Seagate ST3146855LC
371-4192 18 GB 3 1/2 n/a Zeus 18GB SSD
371-4193 100 GB 3 1/2 n/a Mach 100GB SSD
371-4196 32 GB 2 1/2 n/a Intel 32GB SSD
371-4820 18 GB 3 1/2 n/a Zeus Z16IZD3C-18UC-SUN
 
375-3163 40.4 GB 2 1/2 5400 Toshiba MK4019GAX
 
Part # Capacity Size RPM Manufacture / Model #
390-0002 18.2 GB 3 1/2 10000 Seagate ST318203LC
390-0003 4.2 GB 3 1/2 10000 Seagate ST34502LC
390-0004 9.1 GB 3 1/2 7200 Fujitsu MAE3091LC
390-0005 9.1 GB 3 1/2 10000 Fujitsu MAG3091LC
390-0006 18.2 GB 3 1/2 10000 Fujitsu MAG3182LC
390-0007 9.1 GB 3 1/2 7200 IBM DNES-309170
390-0009 9.1 GB 3 1/2 10000 Seagate ST39103LC
390-0011 18.2 GB 3 1/2 10000 Seagate ST318203FC
390-0012 36.4 GB 3 1/2 10000 Seagate ST136403FC
390-0014 36.4 GB 3 1/2 10000 Fujitsu MAF3364LC
390-0015 73.4 GB 3 1/2 10000 Seagate ST373307FC
390-0016 9.1 GB 3 1/2 10000 Seagate ST39103FC
390-0017 18.2 GB 3 1/2 10000 Seagate ST118202FC
390-0020 36.4 GB 3 1/2 10000 Seagate ST136403LC
390-0022 18.2 GB 3 1/2 10000 Seagate ST318203FC
390-0023 36.4 GB 3 1/2 10000 Seagate ST136403FC
390-0026 9.1 GB 3 1/2 10000 Seagate ST39103FC
390-0034 18.2 GB 3 1/2 10000 Seagate ST318304FC
390-0035 36.4 GB 3 1/2 10000 Seagate ST336704FC
390-0036 73.4 GB 3 1/2 10000 Seagate ST173404FC
390-0037 9.1 GB 3 1/2 10000 Seagate ST39204LC
390-0038 18.2 GB 3 1/2 10000 Seagate ST318404LC
390-0043 18.2 GB 3 1/2 10000 Fujitsu MAJ3182MC
390-0048 18.2 GB 3 1/2 10000 IBM DDYS-T18350
390-0050 36.4 GB 3 1/2 10000 Seagate ST336704LC
390-0051 36.4 GB 3 1/2 10000 Fujitsu MAJ3364MC
390-0052 36.4 GB 3 1/2 10000 IBM DDYS-T36950
390-0053 18.2 GB 3 1/2 10000 Seagate ST318304FC
390-0054 18.2 GB 3 1/2 10000 IBM DDYF-T18350
390-0056 36.4 GB 3 1/2 10000 Seagate ST336704FC
390-0057 36.4 GB 3 1/2 10000 IBM DDYF-T36950
390-0059 36.4 GB 3 1/2 10000 Fujitsu MAJ3364MC
390-0065 36.4 GB 3 1/2 10000 Fujitsu MAN3367MC
390-0066 18.2 GB 3 1/2 10000 Fujitsu MAN3184MC
390-0069 36.4 GB 3 1/2 10000 Seagate ST336605LC
390-0070 36.4 GB 3 1/2 10000 Seagate ST336605FC
390-0071 73.4 GB 3 1/2 10000 Seagate ST373405FC
390-0072 36.4 GB 3 1/2 10000 Seagate ST336605FC
390-0073 73.4 GB 3 1/2 10000 Seagate ST373405FC
390-0085 18.2 GB 3 1/2 10000 Seagate ST318305LC
390-0095 36.4 GB 3 1/2 10000 Fujitsu MAN3367FC
390-0096 73.4 GB 3 1/2 10000 Fujitsu MAN3735FC
390-0098 73.4 GB 3 1/2 10000 Fujitsu MAN3735FC
390-0099 36.4 GB 3 1/2 15000 Seagate ST336752FC (StorEdge A5200)
390-0101 36.4 GB 3 1/2 15000 Seagate ST336752FC (StorEdge T3)
390-0102 181.5 GB 3 1/2 7200 Seagate ST1181677FCV
390-0106 73.4 GB 3 1/2 10000 Seagate ST373307LC
390-0107 73.4 GB 3 1/2 10000 Fujitsu MAP3735NC (46 Byte)
390-0108 73.4 GB 3 1/2 10000 Hitachi DK32EJ-72NC
390-0109 36.4 GB 3 1/2 10000 Seagate ST336607LC
390-0110 36.4 GB 3 1/2 10000 Fujitsu MAP3367NC (46 Byte)
390-0111 36.4 GB 3 1/2 10000 Hitachi DK32EJ-36NC
390-0115 73.4 GB 3 1/2 10000 Seagate ST373307FC
390-0116 73.4 GB 3 1/2 10000 Fujitsu MAP3735FC
390-0117 73.4 GB 3 1/2 10000 Hitachi DK32EJ-72FC
390-0118 146.8 GB 3 1/2 10000 Seagate ST3146807FC
390-0119 146.8 GB 3 1/2 10000 Fujitsu MAP3147FC
390-0120 146.8 GB 3 1/2 10000 Hitachi DK32EJ-14FC
390-0121 73.4 GB 3 1/2 10000 Seagate ST373307FC
390-0122 73.4 GB 3 1/2 10000 Fujitsu MAP3735FC
390-0123 73.4 GB 3 1/2 10000 Hitachi DK32EJ-72FC
390-0127 36.4 GB 3 1/2 15000 Seagate ST336753FC
390-0130 36.4 GB 3 1/2 15000 Seagate ST336753FC
390-0131 36.4 GB 3 1/2 15000 Seagate ST336753LC
390-0132 36.4 GB 3 1/2 15000 Fujitsu MAS3367NC
390-0137 36.4 GB 3 1/2 10000 Seagate ST336607FC
390-0138 36.4 GB 3 1/2 10000 Seagate ST336607FC
390-0143 73.4 GB 3 1/2 15000 Seagate ST373453LC
390-0144 73.4 GB 3 1/2 15000 Seagate ST373453FC
390-0145 146.8 GB 3 1/2 10000 Seagate ST3146807LC
390-0146 36.4 GB 3 1/2 10000 Hitachi DK32EJ-36FC
390-0150 36.4 GB 3 1/2 15000 Fujitsu MAS3367FC
390-0151 36.4 GB 3 1/2 15000 Fujitsu MAS3367FC
390-0152 73.4 GB 3 1/2 15000 Fujitsu MAS3735FC
390-0153 73.4 GB 3 1/2 15000 Fujitsu MAS3735NC
390-0154 146.8 GB 3 1/2 10000 Fujitsu MAP3147NC
390-0155 146.8 GB 3 1/2 10000 Hitachi DK32EJ-14NC
390-0156 36.4 GB 3 1/2 10000 Fujitsu MAP3367NC (96 Byte)
390-0157 73.4 GB 3 1/2 10000 Fujitsu MAP3735NC (96 Byte)
390-0159 73.4 GB 3 1/2 10000 Seagate ST373307LC
390-0160 36.4 GB 3 1/2 10000 Seagate ST336607LC
390-0164 250.0 GB 3 1/2 7200 Hitachi HDS722525VLSA80
390-0165 73.4 GB 3 1/2 10000 Seagate ST373207FC
390-0166 73.4 GB 3 1/2 10000 Fujitsu MAT3073FC
390-0167 73.4 GB 3 1/2 10000 Hitachi HUS103073FLF210
390-0168 73.4 GB 3 1/2 10000 Seagate ST373207FC
390-0169 73.4 GB 3 1/2 10000 Fujitsu MAT3073FC
390-0170 73.4 GB 3 1/2 10000 Hitachi HUS103073FLF210
390-0171 146.8 GB 3 1/2 10000 Seagate ST3146707FC
390-0172 146.8 GB 3 1/2 10000 Fujitsu MAT3147FC
390-0173 146.8 GB 3 1/2 10000 Hitachi HUS103014FLF210
390-0174 73.4 GB 3 1/2 10000 Seagate ST373207LC
390-0175 73.4 GB 3 1/2 10000 Fujitsu MAT3073NC
390-0176 73.4 GB 3 1/2 10000 Hitachi HUS103073FL3800
390-0177 146.8 GB 3 1/2 10000 Seagate ST3146707LC
390-0178 146.8 GB 3 1/2 10000 Fujitsu MAT3147NC
390-0179 146.8 GB 3 1/2 10000 Hitachi HUS103014FL3800
390-0181 300.0 GB 3 1/2 10000 Seagate ST3300007FC
390-0182 300.0 GB 3 1/2 10000 Fujitsu MAT3300FC
390-0184 300.0 GB 3 1/2 10000 Seagate ST3300007LC
390-0185 300.0 GB 3 1/2 10000 Fujitsu MAT3300NC
390-0187 36.4 GB 3 1/2 15000 Seagate ST336754FC
390-0188 36.4 GB 3 1/2 15000 Fujitsu MAU3036FC
390-0190 36.4 GB 3 1/2 15000 Seagate ST336754FC
390-0191 36.4 GB 3 1/2 15000 Fujitsu MAU3036FC
390-0193 73.4 GB 3 1/2 15000 Seagate ST373454FC
390-0194 73.4 GB 3 1/2 15000 Fujitsu MAU3073FC
390-0196 146.8 GB 3 1/2 15000 Seagate ST3146854FC
390-0197 146.8 GB 3 1/2 15000 Fujitsu MAU3147FC
390-0199 36.4 GB 3 1/2 15000 Seagate ST336754LC
390-0200 36.4 GB 3 1/2 15000 Fujitsu MAU3063NC
390-0201 36.4 GB 3 1/2 15000 Hitachi HUS151436VL3800
390-0202 73.4 GB 3 1/2 15000 Seagate ST373454LC
390-0203 73.4 GB 3 1/2 15000 Fujitsu MAU3073NC
390-0204 73.4 GB 3 1/2 15000 Hitachi HUS151473VL3800
390-0205 146.8 GB 3 1/2 15000 Seagate ST3146854LC
390-0206 146.8 GB 3 1/2 15000 Fujitsu MAU3147NC
390-0207 146.8 GB 3 1/2 15000 Hitachi HUS151414VL3800
390-0208 36.7 GB 2 1/2 10000 Seagate ST936701SS
390-0210 36.7 GB 2 1/2 10000 Fujitsu MAV2036RC
390-0211 73.4 GB 2 1/2 10000 Fujitsu MAV2073RC
390-0213 73.4 GB 2 1/2 10000 Seagate ST973401SS
390-0214 400.0 GB 3 1/2 7200 Hitachi HDS724040KLSA80
390-0234 146.8 GB 3 1/2 15000 Seagate ST3146854SS
390-0243 250.0 GB 3 1/2 7200 Seagate ST3250824AS
390-0245 80.0 GB 3 1/2 7200 Hitachi HDS728080PLA380
390-0246 250.0 GB 3 1/2 7200 Hitachi HDT722525DLA380
390-0247 500.0 GB 3 1/2 7200 Hitachi HDS725050KLA360
390-0250 80.0 GB 2 1/2 5400 Fujitsu MHV2080BS
390-0252 73.4 GB 3 1/2 10000 Fujitsu MAW3073NC
390-0253 146.8 GB 3 1/2 10000 Fujitsu MAW3147NC
390-0254 300.0 GB 3 1/2 10000 Fujitsu MAW3300NC
390-0256 73.4 GB 3 1/2 10000 Fujitsu MAW3073FC
390-0257 146.8 GB 3 1/2 10000 Fujitsu MAW3147FC
390-0258 300.0 GB 3 1/2 10000 Fujitsu MAW3300FC
390-0259 36.4 GB 3 1/2 15000 Fujitsu MAX3036NC
390-0260 73.4 GB 3 1/2 15000 Fujitsu MAX3073NC
390-0261 146.8 GB 3 1/2 15000 Fujitsu MAX3147NC
390-0262 36.4 GB 3 1/2 15000 Fujitsu MAX3036FC
390-0263 73.4 GB 3 1/2 15000 Fujitsu MAX3073FC
390-0264 146.8 GB 3 1/2 15000 Fujitsu MAX3147FC
390-0265 73.4 GB 3 1/2 10000 Hitachi HUS103073FL3800
390-0266 146.8 GB 3 1/2 10000 Hitachi HUS103014FL3800
390-0269 73.4 GB 3 1/2 10000 Hitachi HUS103073FLF210
390-0270 146.8 GB 3 1/2 10000 Hitachi HUS103014FLF210
390-0271 300.0 GB 3 1/2 10000 Hitachi HUS1030FA
390-0275 73.4 GB 3 1/2 10000 Seagate ST373207LC
390-0276 146.8 GB 3 1/2 10000 Seagate ST3146707LC
390-0277 300.0 GB 3 1/2 10000 Seagate ST3300007LC
390-0278 73.4 GB 3 1/2 10000 Seagate ST373207FC
390-0279 73.4 GB 3 1/2 10000 Seagate ST373207FC
390-0280 146.8 GB 3 1/2 10000 Seagate ST3146707FC
390-0281 300.0 GB 3 1/2 10000 Seagate ST3300007FC
390-0284 36.7 GB 2 1/2 10000 Fujitsu MAY2036RC
390-0285 73.4 GB 2 1/2 10000 Fujitsu MAY2073RC
390-0295 250.0 GB 3 1/2 7200 Hitachi HDT722525DLA380
390-0296 80.0 GB 3 1/2 7200 Hitachi HDS728080PLA380
390-0299 146.8 GB 3 1/2 15000 Seagate ST3146954FC
390-0300 73.4 GB 3 1/2 15000 Seagate ST373554FC
390-0302 80.0 GB 3 1/2 7200 Hitachi HDS728080PLA380
390-0303 80.0 GB 3 1/2 7200 Hitachi HDS728080PLA380
390-0312 73.4 GB 3 1/2 15000 Fujitsu MAX3073FD
390-0313 146.8 GB 3 1/2 15000 Fujitsu MAX3147FD
390-0317 160.0 GB 3 1/2 7200 Hitachi HDT722516DLA380
390-0318 160.0 GB 3 1/2 7200 Seagate ST3160812AS
390-0323 73.4 GB 2 1/2 10000 Seagate ST973402SS
390-0324 146.8 GB 2 1/2 10000 Seagate ST9146802SS
390-0325 73.4 GB 3 1/2 15000 Seagate ST373455LC
390-0326 73.4 GB 3 1/2 15000 Seagate ST373455FC
390-0327 146.8 GB 3 1/2 15000 Seagate ST3146855LC
390-0328 146.8 GB 3 1/2 15000 Seagate ST3146855FC
390-0329 300.0 GB 3 1/2 15000 Seagate ST3300655LC
390-0330 300.0 GB 3 1/2 15000 Seagate ST3300655FC
390-0333 73.4 GB 3 1/2 15000 Seagate ST373455SS
390-0334 146.8 GB 3 1/2 15000 Seagate ST3146855SS
390-0335 300.0 GB 3 1/2 15000 Seagate ST3300655SS
390-0338 146.8 GB 3 1/2 15000 Seagate ST3146854SS
390-0351 160.0 GB 3 1/2 7200 Hitachi HDT721616PLA380
390-0352 250.0 GB 3 1/2 7200 Hitachi HDT725025VLA380
390-0354 250.0 GB 3 1/2 7200 Seagate ST3250820NS
390-0355 500.0 GB 3 1/2 7200 Seagate ST3500630NS
390-0356 750.0 GB 3 1/2 7200 Seagate ST3750640NS
390-0360 73.4 GB 3 1/2 15000 Hitachi HUS153073VL3800
390-0361 146.8 GB 3 1/2 15000 Hitachi HUS153014VL3800
390-0362 300.0 GB 3 1/2 15000 Hitachi HUS153030VL3800
390-0364 73.4 GB 3 1/2 15000 Hitachi HUS153073VLF400
390-0365 146.8 GB 3 1/2 15000 Hitachi HUS153014VLF400
390-0366 300.0 GB 3 1/2 15000 Hitachi HUS153030VLF400
390-0370 73.4 GB 3 1/2 15000 Hitachi HUS153073VLS300
390-0371 146.8 GB 3 1/2 15000 Hitachi HUS153014VLS300
390-0372 300.0 GB 3 1/2 15000 Hitachi HUS153030VLS300
390-0374 73.4 GB 2 1/2 10000 Fujitsu MBB2073RC
390-0375 146.8 GB 2 1/2 10000 Fujitsu MBB2147RC
390-0376 73.4 GB 2 1/2 10000 Hitachi HUC101473CSS300
390-0377 146.8 GB 2 1/2 10000 Hitachi HUC101414CSS300
390-0379 750.0 GB 3 1/2 7200 Hitachi HUA721075KLA330
390-0381 1.0 TB 3 1/2 7200 Hitachi HUA721010KLA330
390-0382 73.4 GB 3 1/2 15000 Seagate ST973451SS
390-0383 500.0 GB 3 1/2 7200 Hitachi HUA721050KLA330
390-0396 400.0 GB 3 1/2 10000 Seagate ST3400755FC
390-0397 400.0 GB 3 1/2 10000 Seagate ST3400755SS
390-0407 200.0 GB 2 1/2 5400 Fujitsu MHY2200BS
390-0411 250.0 GB 3 1/2 7200 Seagate ST3250310NS
390-0412 500.0 GB 3 1/2 7200 Seagate ST3500320NS
390-0413 750.0 GB 3 1/2 7200 Seagate ST3750330NS
390-0414 1.0 TB 3 1/2 7200 Seagate ST31000340NS
390-0415 73.4 GB 3 1/2 15000 Seagate ST373455LC
390-0416 146.8 GB 3 1/2 15000 Seagate ST3146855LC
390-0417 73.4 GB 3 1/2 15000 Hitachi HUS153073VL3800
390-0418 146.8 GB 3 1/2 15000 Hitachi HUS153014VL3800
390-0419 146.8 GB 3 1/2 15000 Seagate ST3146356FC
390-0420 300.0 GB 3 1/2 15000 Seagate ST3300656FC
390-0421 450.0 GB 3 1/2 15000 Seagate ST3450856FC
390-0422 146.8 GB 3 1/2 15000 Seagate ST3146356SS
390-0423 300.0 GB 3 1/2 15000 Seagate ST3300656SS
390-0424 450.0 GB 3 1/2 15000 Seagate ST3450856SS
390-0433 500.0 GB 2 1/2 5400 Hitachi HTE545050KTA300
390-0438 1.0 TB 3 1/2 7200 Seagate ST31000640SS
390-0448 146.8 GB 2 1/2 10000 Seagate ST9146803SS
390-0449 300.0 GB 2 1/2 10000 Seagate ST9300603SS
390-0450 146.8 GB 2 1/2 10000 Hitachi HUC103014CSS600
390-0451 300.0 GB 2 1/2 10000 Hitachi HUC103030CSS600
390-0461 300.0 GB 3 1/2 15000 Seagate ST3300657SS
390-0462 300.0 GB 3 1/2 15000 Seagate ST3300657FC
390-0463 600.0 GB 3 1/2 15000 Seagate ST3600057SS
390-0467 2.0 TB 3 1/2 7200 Hitachi H7220AA30
390-0468 500.0 GB 2 1/2 7200 Seagate ST9500530NS
390-0473 1.0 TB 3 1/2 7200 Seagate ST31000524NS
390-0474 2.0 TB 3 1/2 7200 Seagate ST32000644NS
390-0475 1.0 TB 3 1/2 7200 Seagate ST31000424SS
390-0476 2.0 TB 3 1/2 7200 Seagate ST32000444SS
390-0477 600.0 GB 3 1/2 15000 Seagate ST3600957FC
390-0479 1.0 TB 3 1/2 7200 Hitachi H7210CA30
390-0481 300.0 GB 3 1/2 15000 Hitachi HUS156030VLS600
390-0482 300.0 GB 3 1/2 15000 Hitachi HUS156030VLF400
390-0483 600.0 GB 3 1/2 15000 Hitachi HUS156060VLS600
390-0484 600.0 GB 3 1/2 15000 Hitachi HUS156060VLS401
390-0487 300.0 GB 2 1/2 10000 Hitachi HUC106030CSS600
390-0488 600.0 GB 2 1/2 10000 Hitachi HUC106060CSS600
390-0492 500.0 GB 2 1/2 7200 Seagate ST9500620NS
 
420-6063 2.9 GB 5 1/4 5400 Seagate ST43402ND
420-6113 2.9 GB 5 1/4 5400 Seagate ST43401ND
420-6117 9.0 GB 5 1/4 5400 Seagate ST410800WD

  Copyright � 2011 Sun Microsystems, Inc.  All rights reserved.
 Feedback