Sun Microsystems, Inc.  Sun System Handbook - ISO 4.1 October 2012 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Asset ID: 1-79-1321330.1
Update Date:2011-05-25
Keywords:

Solution Type  Predictive Self-Healing Sure

Solution  1321330.1 :   Sun Enterprise[TM] 10000: Component Numbering  


Related Items
  • Sun Enterprise 10000 Server
  •  
Related Categories
  • PLA-Support>Sun Systems>SPARC>Enterprise>SN-SPARC: SF-Exxk
  •  
  • .Old GCS Categories>Sun Microsystems>Servers>High-End Servers
  •  




In this Document
  Purpose
  Sun Enterprise[TM] 10000: Component Numbering


Applies to:

Sun Enterprise 10000 Server - Version: Not Applicable to Not Applicable - Release: N/A to N/A
Information in this document applies to any platform.

Purpose

This document contains a reference for hardware component numbering.

Sun Enterprise[TM] 10000: Component Numbering

I/O Cards (PCI)

Component Solaris POST Front Panel Cable Label
System Board 0   sysbd 0 SB0 SB0
I/O Port 0 /pci@40,0 scard 0.0.0 PCI 0.0 PCI 0.0.0
I/O Port 2 /pci@41,0 scard 0.1.0 PCI 1.0 PCI 0.1.0
System Board 1   sysbd 1 SB1 SB1
I/O Port 0 /pci@44,0 scard 1.0.0 PCI 0.0 PCI 1.0.0
I/O Port 2 /pci@45,0 scard 1.1.0 PCI 1.0 PCI 1.1.0
System Board 2   sysbd 2 SB2 SB2
I/O Port 0 /pci@48,0 scard 2.0.0 PCI 0.0 PCI 2.0.0
I/O Port 2 /pci@49,0 scard 2.1.0 PCI 1.0 PCI 2.1.0
System Board 3   sysbd 3 SB3 SB3
I/O Port 0 /pci@4c,0 scard 3.0.0 PCI 0.0 PCI 3.0.0
I/O Port 2 /pci@4d,0 scard 3.1.0 PCI 1.0 PCI 3.1.0
System Board 4   sysbd 4 SB4 SB4
I/O Port 0 /pci@50,0 scard 4.0.0 PCI 0.0 PCI 4.0.0
I/O Port 2 /pci@51,0 scard 4.1.0 PCI 1.0 PCI 4.1.0
System Board 5   sysbd 5 SB5 SB5
I/O Port 0 /pci@54,0 scard 5.0.0 PCI 0.0 PCI 5.0.0
I/O Port 2 /pci@55,0 scard 5.1.0 PCI 1.0 PCI 5.1.0
System Board 6   sysbd 6 SB6 SB6
I/O Port 0 /pci@58,0 scard 6.0.0 PCI 0.0 PCI 6.0.0
I/O Port 2 /pci@59,0 scard 6.1.0 PCI 1.0 PCI 6.1.0
System Board 7   sysbd 7 SB7 SB7
I/O Port 0 /pci@5c,0 scard 7.0.0 PCI 0.0 PCI 7.0.0
I/O Port 2 /pci@5d,0 scard 7.1.0 PCI 1.0 PCI 7.1.0
System Board 8   sysbd 8 SB8 SB8
I/O Port 0 /pci@60,0 scard 8.0.0 PCI 0.0 PCI 8.0.0
I/O Port 2 /pci@61,0 scard 8.1.0 PCI 1.0 PCI 8.1.0
System Board 9   sysbd 9 SB9 SB9
I/O Port 0 /pci@64,0 scard 9.0.0 PCI 0.0 PCI 9.0.0
I/O Port 2 /pci@65,0 scard 9.1.0 PCI 1.0 PCI 9.1.0
System Board 10   sysbd 10 SB10 SB10
I/O Port 0 /pci@68,0 scard 10.0.0 PCI 0.0 PCI 10.0.0
I/O Port 2 /pci@69,0 scard 10.1.0 PCI 1.0 PCI 10.1.0
System Board 11   sysbd 11 SB11 SB11
I/O Port 0 /pci@6c,0 scard 11.0.0 PCI 0.0 PCI 11.0.0
I/O Port 2 /pci@6d,0 scard 11.1.0 PCI 1.0 PCI 11.1.0
System Board 12   sysbd 12 SB12 SB12
I/O Port 0 /pci@70,0 scard 12.0.0 PCI 0.0 PCI 12.0.0
I/O Port 2 /pci@71,0 scard 12.1.0 PCI 1.0 PCI 12.1.0
System Board 13   sysbd 13 SB13 SB13
I/O Port 0 /pci@74,0 scard 13.0.0 PCI 0.0 PCI 13.0.0
I/O Port 2 /pci@75,0 scard 13.1.0 PCI 1.0 PCI 13.1.0
System Board 14   sysbd 14 SB14 SB14
I/O Port 0 /pci@78,0 scard 14.0.0 PCI 0.0 PCI 14.0.0
I/O Port 2 /pci@79,0 scard 14.1.0 PCI 1.0 PCI 14.1.0
System Board 15   sysbd 15 SB15 SB15
I/O Port 0 /pci@7c,0 scard 15.0.0 PCI 0.0 PCI 15.0.0
I/O Port 2 /pci@7d,0 scard 15.1.0 PCI 1.0 PCI 15.1.0

I/O Cards (Sbus)

Component Solaris POST Front Panel Cable Label
System Board 0   sysbd 0 SB0 SB0
I/O Port 0 /sbus@40,0 scard 0.0.0 SBUS 0 SLOT 0 SB 0.0.0
I/O Port 1 /sbus@40,0 scard 0.0.1 SBUS 0 SLOT 1 SB 0.0.1
I/O Port 2 /sbus@41,0 scard 0.1.0 SBUS 1 SLOT 0 SB 0.1.0
I/O Port 3 /sbus@41,0 scard 0.1.1 SBUS 1 SLOT 1 SB 0.1.1
System Board 1   sysbd 1 SB1 SB1
I/O Port 0 /sbus@44,0 scard 1.0.0 SBUS 0 SLOT 0 SB 1.0.0
I/O Port 1 /sbus@44,0 scard 1.0.1 SBUS 0 SLOT 1 SB 1.0.1
I/O Port 2 /sbus@45,0 scard 1.1.0 SBUS 1 SLOT 0 SB 1.1.0
I/O Port 3 /sbus@45,0 scard 1.1.1 SBUS 1 SLOT 1 SB 1.1.1
System Board 2   sysbd 2 SB2 SB2
I/O Port 0 /sbus@48,0 scard 2.0.0 SBUS 0 SLOT 0 SB 2.0.0
I/O Port 1 /sbus@48,0 scard 2.0.1 SBUS 0 SLOT 1 SB 2.0.1
I/O Port 2 /sbus@49,0 scard 2.1.0 SBUS 1 SLOT 0 SB 2.1.0
I/O Port 3 /sbus@49,0 scard 2.1.1 SBUS 1 SLOT 1 SB 2.1.1
System Board 3   sysbd 3 SB3 SB3
I/O Port 0 /sbus@4c,0 scard 3.0.0 SBUS 0 SLOT 0 SB 3.0.0
I/O Port 1 /sbus@4c,0 scard 3.0.1 SBUS 0 SLOT 1 SB 3.0.1
I/O Port 2 /sbus@4d,0 scard 3.1.0 SBUS 1 SLOT 0 SB 3.1.0
I/O Port 3 /sbus@4d,0 scard 3.1.1 SBUS 1 SLOT 1 SB 3.1.1
System Board 4   sysbd 4 SB4 SB4
I/O Port 0 /sbus@50,0 scard 4.0.0 SBUS 0 SLOT 0 SB 4.0.0
I/O Port 1 /sbus@50,0 scard 4.0.1 SBUS 0 SLOT 1 SB 4.0.1
I/O Port 2 /sbus@51,0 scard 4.1.0 SBUS 1 SLOT 0 SB 4.1.0
I/O Port 3 /sbus@51,0 scard 4.1.1 SBUS 1 SLOT 1 SB 4.1.1
System Board 5   sysbd 5 SB5 SB5
I/O Port 0 /sbus@54,0 scard 5.0.0 SBUS 0 SLOT 0 SB 5.0.0
I/O Port 1 /sbus@54,0 scard 5.0.1 SBUS 0 SLOT 1 SB 5.0.1
I/O Port 2 /sbus@55,0 scard 5.1.0 SBUS 1 SLOT 0 SB 5.1.0
I/O Port 3 /sbus@55,0 scard 5.1.1 SBUS 1 SLOT 1 SB 5.1.1
System Board 6   sysbd 6 SB6 SB6
I/O Port 0 /sbus@58,0 scard 6.0.0 SBUS 0 SLOT 0 SB 6.0.0
I/O Port 1 /sbus@58,0 scard 6.0.1 SBUS 0 SLOT 1 SB 6.0.1
I/O Port 2 /sbus@59,0 scard 6.1.0 SBUS 1 SLOT 0 SB 6.1.0
I/O Port 3 /sbus@59,0 scard 6.1.1 SBUS 1 SLOT 1 SB 6.1.1
System Board 7   sysbd 7 SB7 SB7
I/O Port 0 /sbus@5c,0 scard 7.0.0 SBUS 0 SLOT 0 SB 7.0.0
I/O Port 1 /sbus@5c,0 scard 7.0.1 SBUS 0 SLOT 1 SB 7.0.1
I/O Port 2 /sbus@5d,0 scard 7.1.0 SBUS 1 SLOT 0 SB 7.1.0
I/O Port 3 /sbus@5d,0 scard 7.1.1 SBUS 1 SLOT 1 SB 7.1.1
System Board 8   sysbd 8 SB8 SB8
I/O Port 0 /sbus@60,0 scard 8.0.0 SBUS 0 SLOT 0 SB 8.0.0
I/O Port 1 /sbus@60,0 scard 8.0.1 SBUS 0 SLOT 1 SB 8.0.1
I/O Port 2 /sbus@61,0 scard 8.1.0 SBUS 1 SLOT 0 SB 8.1.0
I/O Port 3 /sbus@61,0 scard 8.1.1 SBUS 1 SLOT 1 SB 8.1.1
System Board 9   sysbd 9 SB9 SB9
I/O Port 0 /sbus@64,0 scard 9.0.0 SBUS 0 SLOT 0 SB 9.0.0
I/O Port 1 /sbus@64,0 scard 9.0.1 SBUS 0 SLOT 1 SB 9.0.1
I/O Port 2 /sbus@65,0 scard 9.1.0 SBUS 1 SLOT 0 SB 9.1.0
I/O Port 3 /sbus@65,0 scard 9.1.1 SBUS 1 SLOT 1 SB 9.1.1
System Board 10   sysbd 10 SB10 SB10
I/O Port 0 /sbus@68,0 scard 10.0.0 SBUS 0 SLOT 0 SB 10.0.0
I/O Port 1 /sbus@68,0 scard 10.0.1 SBUS 0 SLOT 1 SB 10.0.1
I/O Port 2 /sbus@69,0 scard 10.1.0 SBUS 1 SLOT 0 SB 10.1.0
I/O Port 3 /sbus@69,0 scard 10.1.1 SBUS 1 SLOT 1 SB 10.1.1
System Board 11   sysbd 11 SB11 SB11
I/O Port 0 /sbus@6c,0 scard 11.0.0 SBUS 0 SLOT 0 SB 11.0.0
I/O Port 1 /sbus@6c,0 scard 11.0.1 SBUS 0 SLOT 1 SB 11.0.1
I/O Port 2 /sbus@6d,0 scard 11.1.0 SBUS 1 SLOT 0 SB 11.1.0
I/O Port 3 /sbus@6d,0 scard 11.1.1 SBUS 1 SLOT 1 SB 11.1.1
System Board 12   sysbd 12 SB12 SB12
I/O Port 0 /sbus@70,0 scard 12.0.0 SBUS 0 SLOT 0 SB 12.0.0
I/O Port 1 /sbus@70,0 scard 12.0.1 SBUS 0 SLOT 1 SB 12.0.1
I/O Port 2 /sbus@71,0 scard 12.1.0 SBUS 1 SLOT 0 SB 12.1.0
I/O Port 3 /sbus@71,0 scard 12.1.1 SBUS 1 SLOT 1 SB 12.1.1
System Board 13   sysbd 13 SB13 SB13
I/O Port 0 /sbus@74,0 scard 13.0.0 SBUS 0 SLOT 0 SB 13.0.0
I/O Port 1 /sbus@74,0 scard 13.0.1 SBUS 0 SLOT 1 SB 13.0.1
I/O Port 2 /sbus@75,0 scard 13.1.0 SBUS 1 SLOT 0 SB 13.1.0
I/O Port 3 /sbus@75,0 scard 13.1.1 SBUS 1 SLOT 1 SB 13.1.1
System Board 14   sysbd 14 SB14 SB14
I/O Port 0 /sbus@78,0 scard 14.0.0 SBUS 0 SLOT 0 SB 14.0.0
I/O Port 1 /sbus@78,0 scard 14.0.1 SBUS 0 SLOT 1 SB 14.0.1
I/O Port 2 /sbus@79,0 scard 14.1.0 SBUS 1 SLOT 0 SB 14.1.0
I/O Port 3 /sbus@79,0 scard 14.1.1 SBUS 1 SLOT 1 SB 14.1.1
System Board 15   sysbd 15 SB15 SB15
I/O Port 0 /sbus@7c,0 scard 15.0.0 SBUS 0 SLOT 0 SB 15.0.0
I/O Port 1 /sbus@7c,0 scard 15.0.1 SBUS 0 SLOT 1 SB 15.0.1
I/O Port 2 /sbus@7d,0 scard 15.1.0 SBUS 1 SLOT 0 SB 15.1.0
I/O Port 3 /sbus@7d,0 scard 15.1.1 SBUS 1 SLOT 1 SB 15.1.1

Processors

Component Solaris Hostview POST upaid
System Board 0   SB0 sysbd 0  
Proc Module 0 /SUNW,UltraSPARC@0,0 00 proc 0.0 0x0
Proc Module 1 /SUNW,UltraSPARC@1,0 01 proc 0.1 0x1
Proc Module 2 /SUNW,UltraSPARC@2,0 02 proc 0.2 0x2
Proc Module 3 /SUNW,UltraSPARC@3,0 03 proc 0.3 0x3
System Board 1   SB1 sysbd 1  
Proc Module 0 /SUNW,UltraSPARC@4,0 04 proc 1.0 0x8
Proc Module 1 /SUNW,UltraSPARC@5,0 05 proc 1.1 0x9
Proc Module 2 /SUNW,UltraSPARC@6,0 06 proc 1.2 0xa
Proc Module 3 /SUNW,UltraSPARC@7,0 07 proc 1.3 0xb
System Board 2   SB2 sysbd 2  
Proc Module 0 /SUNW,UltraSPARC@8,0 08 proc 2.0 0x10
Proc Module 1 /SUNW,UltraSPARC@9,0 09 proc 2.1 0x11
Proc Module 2 /SUNW,UltraSPARC@a,0 10 proc 2.2 0x12
Proc Module 3 /SUNW,UltraSPARC@b,0 11 proc 2.3 0x13
System Board 3   SB3 sysbd 3  
Proc Module 0 /SUNW,UltraSPARC@c,0 12 proc 3.0 0x18
Proc Module 1 /SUNW,UltraSPARC@d,0 13 proc 3.1 0x19
Proc Module 2 /SUNW,UltraSPARC@e,0 14 proc 3.2 0x1a
Proc Module 3 /SUNW,UltraSPARC@f,0 15 proc 3.3 0x1b
System Board 4   SB4 sysbd 4  
Proc Module 0 /SUNW,UltraSPARC@10,0 16 proc 4.0 0x20
Proc Module 1 /SUNW,UltraSPARC@11,0 17 proc 4.1 0x21
Proc Module 2 /SUNW,UltraSPARC@12,0 18 proc 4.2 0x22
Proc Module 3 /SUNW,UltraSPARC@13,0 19 proc 4.3 0x23
System Board 5   SB5 sysbd 5  
Proc Module 0 /SUNW,UltraSPARC@14,0 20 proc 5.0 0x28
Proc Module 1 /SUNW,UltraSPARC@15,0 21 proc 5.1 0x29
Proc Module 2 /SUNW,UltraSPARC@16,0 22 proc 5.2 0x2a
Proc Module 3 /SUNW,UltraSPARC@17,0 23 proc 5.3 0x2b
System Board 6   SB6 sysbd 6  
Proc Module 0 /SUNW,UltraSPARC@18,0 24 proc 6.0 0x30
Proc Module 1 /SUNW,UltraSPARC@19,0 25 proc 6.1 0x31
Proc Module 2 /SUNW,UltraSPARC@1a,0 26 proc 6.2 0x32
Proc Module 3 /SUNW,UltraSPARC@1b,0 27 proc 6.3 0x33
System Board 7   SB7 sysbd 7  
Proc Module 0 /SUNW,UltraSPARC@1c,0 28 proc 7.0 0x38
Proc Module 1 /SUNW,UltraSPARC@1d,0 29 proc 7.1 0x39
Proc Module 2 /SUNW,UltraSPARC@1e,0 30 proc 7.2 0x3a
Proc Module 3 /SUNW,UltraSPARC@1f,0 31 proc 7.3 0x3b
System Board 8   SB8 sysbd 8  
Proc Module 0 /SUNW,UltraSPARC@20,0 32 proc 8.0 0x40
Proc Module 1 /SUNW,UltraSPARC@21,0 33 proc 8.1 0x41
Proc Module 2 /SUNW,UltraSPARC@22,0 34 proc 8.2 0x42
Proc Module 3 /SUNW,UltraSPARC@23,0 35 proc 8.3 0x43
System Board 9   SB9 sysbd 9  
Proc Module 0 /SUNW,UltraSPARC@24,0 36 proc 9.0 0x48
Proc Module 1 /SUNW,UltraSPARC@25,0 37 proc 9.1 0x49
Proc Module 2 /SUNW,UltraSPARC@26,0 38 proc 9.2 0x4a
Proc Module 3 /SUNW,UltraSPARC@27,0 39 proc 9.3 0x4b
System Board 10   SB10 sysbd 10  
Proc Module 0 /SUNW,UltraSPARC@28,0 40 proc 10.0 0x50
Proc Module 1 /SUNW,UltraSPARC@29,0 41 proc 10.1 0x51
Proc Module 2 /SUNW,UltraSPARC@2a,0 42 proc 10.2 0x52
Proc Module 3 /SUNW,UltraSPARC@2b,0 43 proc 10.3 0x53
System Board 11   SB11 sysbd 11  
Proc Module 0 /SUNW,UltraSPARC@2c,0 44 proc 11.0 0x58
Proc Module 1 /SUNW,UltraSPARC@2d,0 45 proc 11.1 0x59
Proc Module 2 /SUNW,UltraSPARC@2e,0 46 proc 11.2 0x5a
Proc Module 3 /SUNW,UltraSPARC@2f,0 47 proc 11.3 0x5b
System Board 12   SB12 sysbd 12  
Proc Module 0 /SUNW,UltraSPARC@30,0 48 proc 12.0 0x60
Proc Module 1 /SUNW,UltraSPARC@31,0 49 proc 12.1 0x61
Proc Module 2 /SUNW,UltraSPARC@32,0 50 proc 12.2 0x62
Proc Module 3 /SUNW,UltraSPARC@33,0 51 proc 12.3 0x63
System Board 13   SB13 sysbd 13  
Proc Module 0 /SUNW,UltraSPARC@34,0 52 proc 13.0 0x68
Proc Module 1 /SUNW,UltraSPARC@35,0 53 proc 13.1 0x69
Proc Module 2 /SUNW,UltraSPARC@36,0 54 proc 13.2 0x6a
Proc Module 3 /SUNW,UltraSPARC@37,0 55 proc 13.3 0x6b
System Board 14   SB14 sysbd 14  
Proc Module 0 /SUNW,UltraSPARC@38,0 56 proc 14.0 0x70
Proc Module 1 /SUNW,UltraSPARC@39,0 57 proc 14.1 0x71
Proc Module 2 /SUNW,UltraSPARC@3a,0 58 proc 14.2 0x72
Proc Module 3 /SUNW,UltraSPARC@3b,0 59 proc 14.3 0x73
System Board 15   SB15 sysbd 15  
Proc Module 0 /SUNW,UltraSPARC@3c,0 60 proc 15.0 0x78
Proc Module 1 /SUNW,UltraSPARC@3d,0 61 proc 15.1 0x79
Proc Module 2 /SUNW,UltraSPARC@3e,0 62 proc 15.2 0x7a
Proc Module 3 /SUNW,UltraSPARC@3f,0 63 proc 15.3 0x7b

Attachments
This solution has no attachment
  Copyright © 2012 Sun Microsystems, Inc.  All rights reserved.
 Feedback