Sun Microsystems, Inc.   Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Sun 4300 Address Decoding

The physical address and the byte in error are used to determine a failing SIMM module. Socket locations are silkscreened on the component side of the CPU and 3U Memory Boards, and on the solder side of the 9U Memory Board. This section includes examples of errors and charts for the Sun 4300 CPU, 3U Memory Boards and 9U Memory Boards.

Error Examples

CPU Switch In NORM Position
Parity Error detected on byte 0
(Physical address 0x01000000) with PC 0xFFE90048
Parity Error detected on byte 2

The location of the failing SIMM module is U1702.

CPU Switch In DIAG Position
error: at 0x000FFF8, expect 0x5A972C5a, obs 0x5AFE2C5 (looping)
Physical Address: 0x010FFFF8
(3U expansion memory) Expansion board #1 SIMM in Error: U0802
(9U expansion memory) SIMM in Error: U1702

The location of the failing SIMM module is U1702.

Unexpected parity_memory_error at PC 0xffea1d4c.
Memory Error Address Register: 0x000ffffc. Instruction: d2030000.
Memory Error Control Register: 0x00000054.
Physical address: 0x004ffffc.
CPU board SIMM in Error: U1306
error: at addr 0x000ffffc, expect 0x000ffffc, obs0x00000002.(looping)
Physical address: 0x004ffffc.

The location of the failing SIMM module is U1306.

Sun-4300 CPU Board Memory Addressing

ADDRESS (Dec) ADDRESS (Hex) BANK BYTE SOCKET
0-4MB 000000-3fffff 0 0 U1300
0-4MB 000000-3fffff 0 1 U1301
0-4MB 000000-3fffff 0 2 U1302
0-4MB 000000-3fffff 0 3 U1303
4-8MB 000000-7fffff 1 0 U1304
4-8MB 000000-7fffff 1 0 U1305
4-8MB 000000-7fffff 1 1 U1306
4-8MB 000000-7fffff 1 1 U1307

Sun 4300 Address Decoding

1st 3U Memory Board Addressing

ADDRESS (Dec) ADDRESS (Hex) BANK BYTE SOCKET
8-12MB 800000-bfffff 0 0 U1600
8-12MB 800000-bfffff 0 1 U1601
8-12MB 800000-bfffff 0 2 U1602
8-12MB 800000-bfffff 0 3 U1603
12-16MB c00000-ffffff 1 0 U1604
12-16MB c00000-ffffff 1 1 U1605
12-16MB c00000-ffffff 1 2 U1606
12-16MB c00000-ffffff 1 3 U1607
16-20MB 1000000-13fffff 2 0 U1700
16-20MB 1000000-13fffff 2 1 U1701
16-20MB 1000000-13fffff 2 2 U1702
16-20MB 1000000-13fffff 2 3 U1703
20-24MB 1400000-17fffff 3 0 U1704
20-24MB 1400000-17fffff 3 1 U1705
20-24MB 1400000-17fffff 3 2 U1706
20-24MB 1400000-17fffff 3 3 U1707

2nd 3U Memory Board Addressing

ADDRESS (Dec) ADDRESS (Hex) BANK BYTE SOCKET
24-28MB 1800000-1bfffff 0 0 U1600
24-28MB 1800000-1bfffff 0 1 U1601
24-28MB 1800000-1bfffff 0 2 U1602
24-28MB 1800000-1bfffff 0 3 U1603
28-32MB 1c00000-1ffffff 1 0 U1604
28-32MB 1c00000-1ffffff 1 1 U1605
28-32MB 1c00000-1ffffff 1 2 U1606
28-32MB 1c00000-1ffffff 1 3 U1607
32-36MB 2000000-23fffff 2 0 U1700
32-36MB 2000000-23fffff 2 1 U1701
32-36MB 2000000-23fffff 2 2 U1702
32-36MB 2000000-23fffff 2 3 U1703
36-40MB 2400000-27fffff 3 0 U1704
36-40MB 2400000-27fffff 3 1 U1705
36-40MB 2400000-27fffff 3 2 U1706
36-40MB 2400000-27fffff 3 3 U1707

1st 24 Mbytes of 9U Memory Board Addressing

ADDRESS (Dec) ADDRESS (Hex) BANK BYTE SOCKET
8-12MB 800000-bfffff 0L 0 U1600
8-12MB 800000-bfffff 0L 1 U1601
8-12MB 800000-bfffff 0L 2 U1602
8-12MB 800000-bfffff 0L 3 U1603
12-16MB c00000-ffffff 0H 0 U1604
12-16MB c00000-ffffff 0H 1 U1605
12-16MB c00000-ffffff 0H 2 U1606
12-16MB c00000-ffffff 0H 3 U1607
16-20MB 1000000-13fffff 1L 0 U1700
16-20MB 1000000-13fffff 1L 1 U1701
16-20MB 1000000-13fffff 1L 2 U1702
16-20MB 1000000-13fffff 1L 3 U1703
20-24MB 1400000-17fffff 1H 0 U1704
20-24MB 1400000-17fffff 1H 1 U1705
20-24MB 1400000-17fffff 1H 2 U1706
20-24MB 1400000-17fffff 1H 3 U1707
24-28MB 1800000-1bfffff 2L 0 U1800
24-28MB 1800000-1bfffff 2L 1 U1801
24-28MB 1800000-1bfffff 2L 2 U1802
24-28MB 1800000-1bfffff 2L 3 U1803
28-32MB 1c00000-1ffffff 2H 0 U1804
28-32MB 1c00000-1ffffff 2H 1 U1805
28-32MB 1c00000-1ffffff 2H 2 U1806
28-32MB 1c00000-1ffffff 2H 3 U1807

2nd 24 Mbytes of 9U Memory Board Addressing

ADDRESS (Dec) ADDRESS (Hex) BANK BYTE SOCKET
32-36MB 2000000-23fffff 3L 0 U1900
32-36MB 2000000-23fffff 3L 1 U1901
32-36MB 2000000-23fffff 3L 2 U1902
32-36MB 2000000-23fffff 3L 3 U1903
36-40MB 2400000-27fffff 3H 0 U1904
36-40MB 2400000-27fffff 3H 1 U1905
36-40MB 2400000-27fffff 3H 2 U1906
36-40MB 2400000-27fffff 3H 3 U1907
40-44MB 2800000-2bfffff 4L 0 U2000
40-44MB 2800000-2bfffff 4L 1 U2001
40-44MB 2800000-2bfffff 4L 2 U2002
40-44MB 2800000-2bfffff 4L 3 U2003
44-48MB 2c00000-2ffffff 4H 0 U2004
44-48MB 2c00000-2ffffff 4H 1 U2005
44-48MB 2c00000-2ffffff 4H 2 U2006
44-48MB 2c00000-2ffffff 4H 3 U2007
48-52MB 3000000-33fffff 5L 0 U2100
48-52MB 3000000-33fffff 5L 1 U2101
48-52MB 3000000-33fffff 5L 2 U2102
48-52MB 3000000-33fffff 5L 3 U2103
52-56MB 3400000-1ffffff 5H 0 U2104
52-56MB 3400000-1ffffff 5H 1 U2105
52-56MB 3400000-1ffffff 5H 2 U2106
52-56MB 3400000-1ffffff 5H 3 U2107


Last updated: December 2, 1996
  Copyright � 2011 Sun Microsystems, Inc.  All rights reserved.
 Feedback