Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | |||
|
Sun-4/280with 501-1167 SCSI Host Adapter
References
Sun-4/280with Double-Height Backpanel
|
SHUNTS | BOARD | SLOT POSITION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Out | Out | Sun 4200 CPU | A | A | ||||||||||
In | In | 1st Memory (6) | A | |||||||||||
In | In | 2nd Memory (6) | A | |||||||||||
In | In | 3rd Memory (6) | A | |||||||||||
In | In | 4th Memory (6) | A | |||||||||||
Out | Out | GP (4) | A | |||||||||||
In | In | GB | A | |||||||||||
In In In |
In In In |
TAAC-1 (5) | E | E | E | D | C D |
B C D |
A B C |
A B |
A | |||
Out | Out | 1st ALM-1 | A | |||||||||||
Out | Out | 2nd ALM-1 | A | |||||||||||
Out | Out | 3rd ALM-1 | A | |||||||||||
Out | Out | SCSI (11) | A | |||||||||||
In | Out | 1st MCP | A | B | C | D | ||||||||
In | Out | 2nd MCP | A | B | C | D | ||||||||
In | Out | 3rd MCP | A | B | C | D | ||||||||
In | Out | 4th MCP | A | B | C | D | E | F | ||||||
In | Out | 1st ALM-2 | A | B | C | D | E | F | G | H | I | |||
In | Out | 2nd ALM-2 | A | B | C | D | E | F | G | H | ||||
In | Out | 3rd ALM-2 | A | B | C | D | E | F | G | |||||
In | Out | 4th ALM-2 | A | B | C | D | E | F | ||||||
Out Out |
Out Out |
1st Channel Adapter |
A | B A |
C B |
C | D | E D |
F E |
G F |
G | |||
Out Out |
Out Out |
2nd Channel Adapter |
A | A | B | C B |
D C |
E D |
E | |||||
Out In |
Out In |
1st MAPkit | A | B A |
C B |
C | D | E D |
F E |
G F |
G | |||
Out In |
Out In |
2nd MAPkit | A | A | B | C B |
D C |
E D |
E | |||||
In | Out | Color (2) | A | B | C | D | E | F | G | H | I | |||
In | Out | CG5 w GP/GP+ | A | B | C | D | E | F | ||||||
In | Out | CG5 w GP2 | A | B | ||||||||||
In | Out | CG9 Color | A | B | ||||||||||
In | Out | 1st HSI | A | B | C | D | E | F | G | H | ||||
In | Out | 2nd HSI | A | B | C | D | E | F | G | |||||
Out | Out | Ethernet | A | B | C | D | E | F | G | H | I | |||
Out | Out | 1st FDDI | A | B | C | D | E | F | G | H | ||||
Out | Out | 2nd FDDI | A | B | C | D | E | F | G | |||||
In | Out | 1st IPC (3) | A | B | C | D | E | F | G | H | I | |||
In | Out | 2nd IPC (3) | A | B | C | D | E | F | G | H | ||||
In | Out | 3rd IPC (3) | A | B | C | D | E | F | G | |||||
In | Out | 4th IPC (3) | A | B | C | D | E | F | ||||||
Out | Out | 1st Tape Ctlr (8) | A | B | C | D | E | F | ||||||
Out | Out | 2nd Tape Ctlr (8) | A | B | C | D | E | |||||||
Out | Out | 1st Disk Ctlr (9) | A | B | C | D | E | F | ||||||
Out | Out | 2nd Disk Ctlr (9) | A | B | C | D | E | |||||||
Out | Out | 3rd Disk Ctlr (10) | A | B | C | D | ||||||||
Out | Out | 4th Disk Ctlr (10) | A | B | C |
SHUNTS | BOARD | SLOT POSITION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Out | Out | Sun 4200 CPU | A | |||||||||||
In | In | 1st Memory (6) | A | |||||||||||
In | In | 2nd Memory (6) | A | |||||||||||
In | In | 3rd Memory (6) | A | |||||||||||
In | In | 4th Memory (6) | A | |||||||||||
Out | Out | GP (4) | A | |||||||||||
In | In | GB | A | |||||||||||
In In In |
In In In |
TAAC-1 (5) | E | F E |
F E |
F | D | C D |
B C D |
A B C |
A B |
A | ||
Out | Out | 1st ALM-1 | A | |||||||||||
Out | Out | 2nd ALM-1 | A | |||||||||||
Out | Out | 3rd ALM-1 | A | |||||||||||
In | Out | 1st MCP | A | B | C | D | ||||||||
In | Out | 2nd MCP | A | B | C | D | ||||||||
In | Out | 3rd MCP | A | B | C | D | ||||||||
In | Out | 4th MCP | A | B | C | D | ||||||||
In | Out | 1st ALM-2 | A | B | C | D | E | F | G | H | I | J | ||
In | Out | 2nd ALM-2 | A | B | C | D | E | F | G | H | I | |||
In | Out | 3rd ALM-2 | A | B | C | D | E | F | G | H | ||||
In | Out | 4th ALM-2 | A | B | C | D | E | F | G | |||||
Out Out |
Out Out |
1st Channel Adapter |
A | B A |
C B |
C | C | D C |
E D |
F E |
G F |
G | ||
Out Out |
Out Out |
2nd Channel Adapter |
A | A | B | C B |
D C |
E D |
F E |
F | ||||
Out In |
Out In |
1st MAPkit | A | B A |
C B |
C | D | E D |
F E |
G F |
H G |
H | ||
Out In |
Out In |
2nd MAPkit | A | A | B | C B |
D C |
E D |
F E |
F | ||||
In | Out | 1st HSI | D | A | B | C | E | F | G | H | I | J | ||
In | Out | 2nd HSI | C | A | B | D | E | F | G | H | I | |||
Out | Out | Ethernet | D | A | B | C | E | F | G | H | I | J | ||
Out | Out | SCSI (12) | A | B | C | D | E | F | G | H | I | J | ||
In | Out | Color (2) | A | B | C | D | E | F | G | H | I | J | ||
In | Out | CG5 w GP/GP+ | A | B | C | D | E | F | G | |||||
In | Out | CG5 w GP2 | A | B | ||||||||||
In | Out | CG9 Color | A | B | ||||||||||
In | Out | 1st HSI | A | B | C | D | E | F | G | H | I | J | ||
In | Out | 2nd HSI | A | B | C | D | E | F | G | H | I | |||
Out | Out | Ethernet | A | B | C | D | E | F | G | H | I | J | ||
Out | Out | 1st FDDI | A | B | C | D | E | F | G | H | I | J | ||
Out | Out | 2nd FDDI | A | B | C | D | E | F | G | H | I | |||
In | Out | 1st IPC (3) | A | B | C | D | E | F | G | H | I | J | ||
In | Out | 2nd IPC (3) | A | B | C | D | E | F | G | H | I | |||
In | Out | 3rd IPC (3) | A | B | C | D | E | F | G | H | ||||
In | Out | 4th IPC (3) | A | B | C | D | E | F | G | |||||
Out | Out | 1st Tape Ctlr (8) | A | B | C | D | E | F | G | H | I | J | ||
Out | Out | 2nd Tape Ctlr (8) | A | B | C | D | E | F | G | H | I | |||
Out | Out | 1st Disk Ctlr (9) | A | B | C | D | E | F | G | H | I | J | ||
Out | Out | 2nd Disk Ctlr (9) | A | B | C | D | E | F | G | H | I | |||
Out | Out | 3rd Disk Ctlr (10) | A | B | C | D | E | F | G | H | ||||
Out | Out | 4th Disk Ctlr (10) | A | B | C | D | E | F | G |
SHUNTS | BOARD | SLOT POSITION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Out | Out | Sun 4200 CPU | A | A | ||||||||||
In | In | 1st Memory (6) | A | |||||||||||
In | In | 2nd Memory (6) | A | |||||||||||
In | In | 3rd Memory (6) | A | |||||||||||
In | In | 4th Memory (6) | A | |||||||||||
Out | Out | GP (4) | A | |||||||||||
In | In | GB | A | |||||||||||
In In In |
In In In |
TAAC-1 (5) | E | E | E | D | C D |
B C D |
A B C |
A B |
A | |||
Out | Out | 1st ALM-1 | A | |||||||||||
Out | Out | 2nd ALM-1 | A | |||||||||||
Out | Out | 3rd ALM-1 | A | |||||||||||
In | Out | 1st MCP | A | B | C | D | ||||||||
In | Out | 2nd MCP | A | B | C | D | ||||||||
In | Out | 3rd MCP | A | B | C | D | ||||||||
In | Out | 4th MCP | A | B | C | D | E | F | ||||||
In | Out | 1st ALM-2 | A | B | C | D | E | F | G | H | I | |||
In | Out | 2nd ALM-2 | A | B | C | D | E | F | G | H | ||||
In | Out | 3rd ALM-2 | A | B | C | D | E | F | G | |||||
In | Out | 4th ALM-2 | A | B | C | D | E | F | ||||||
Out Out |
Out Out |
1st Channel Adapter |
A | A B |
B | C | D C |
E D |
F E |
G F |
G | |||
Out Out |
Out Out |
2nd Channel Adapter |
A | B A |
C B |
D C |
E D |
E | ||||||
Out In |
Out In |
1st MAPkit | A | B A |
B | C | D C |
E D |
F E |
G F |
G | |||
Out In |
Out In |
2nd MAPkit | A | B A |
C B |
D C |
E D |
E | ||||||
Out | Out | SCSI (12) | A | B | C | D | E | F | G | H | I | |||
In | Out | Color (2) | A | B | C | D | E | F | G | H | I | |||
In | Out | CG5 w GP/GP+ | A | B | C | D | E | F | ||||||
In | Out | CG5 w GP2 | A | B | ||||||||||
In | Out | CG9 Color | A | B | ||||||||||
In | Out | 1st HSI | A | B | C | D | E | F | G | H | I | |||
In | Out | 2nd HSI | A | B | C | D | E | F | G | H | ||||
Out | Out | Ethernet | A | B | C | D | E | F | G | H | I | |||
Out | Out | 1st FDDI | A | B | C | D | E | F | G | H | I | |||
Out | Out | 2nd FDDI | A | B | C | D | E | F | G | H | ||||
In | Out | 1st IPC (3) | A | B | C | D | E | F | G | H | I | |||
In | Out | 2nd IPC (3) | A | B | C | D | E | F | G | H | ||||
In | Out | 3rd IPC (3) | A | B | C | D | E | F | G | |||||
In | Out | 4th IPC (3) | A | B | C | D | E | F | ||||||
Out | Out | 1st Tape Ctlr (8) | A | B | C | D | E | F | G | H | I | |||
Out | Out | 2nd Tape Ctlr (8) | A | B | C | D | E | F | G | H | ||||
Out | Out | 1st Disk Ctlr (9) | A | B | C | D | E | F | G | H | I | |||
Out | Out | 2nd Disk Ctlr (9) | A | B | C | D | E | F | G | H | ||||
Out | Out | 3rd Disk Ctlr (10) | A | B | C | D | E | F | G | |||||
Out | Out | 4th Disk Ctlr (10) | A | B | C | D | E | F |
SHUNTS | BOARD | SLOT POSITION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Out | Out | Sun 4200 CPU | A | |||||||||||
In | In | 1st Memory (6) | A | |||||||||||
In | In | 2nd Memory (6) | A | |||||||||||
In | In | 3rd Memory (6) | A | |||||||||||
In | In | 4th Memory (6) | A | |||||||||||
Out | Out | GP (4) | A | |||||||||||
In | In | GB | A | |||||||||||
In In In |
In In In |
TAAC-1 (5) | B | C B |
C B |
C | A | A | A | |||||
Out | Out | 1st ALM-1 | A | |||||||||||
Out | Out | 2nd ALM-1 | A | |||||||||||
Out | Out | 3rd ALM-1 | A | |||||||||||
In | Out | 1st MCP | A | B | C | D | ||||||||
In | Out | 2nd MCP | A | B | C | D | E | F | ||||||
In | Out | 3rd MCP | A | B | C | D | E | |||||||
In | Out | 4th MCP | A | B | C | D | ||||||||
In | Out | 1st ALM-2 | A | B | C | D | E | F | G | |||||
In | Out | 2nd ALM-2 | A | B | C | D | E | F | ||||||
In | Out | 3rd ALM-2 | A | B | C | D | E | |||||||
In | Out | 4th ALM-2 | A | B | C | D | ||||||||
Out Out |
Out Out |
1st Channel Adapter |
A | B A |
C B |
C | D | E D |
E | |||||
Out Out |
Out Out |
2nd Channel Adapter |
A | A | B | C B |
C | |||||||
Out Out |
Out Out |
1st MAPkit | A | B A |
C B |
C | D | E D |
E | |||||
Out Out |
Out Out |
2nd MAPkit | A | A | B | C B |
C | |||||||
Out | In | SCSI (12) | A | B | C | D | E | F | G | |||||
In | Out | Color (2) | A | B | C | D | E | F | G | |||||
In | Out | CG5 w GP/GP+ | A | B | C | D | ||||||||
In | Out | CG5 w GP2 | A | B | ||||||||||
In | Out | CG9 Color | A | B | ||||||||||
In | Out | 1st HSI | A | B | C | D | E | F | G | |||||
In | Out | 2nd HSI | A | B | C | D | E | F | ||||||
Out | Out | Ethernet | A | B | C | D | E | F | G | |||||
Out | Out | 1st FDDI | A | B | C | D | E | F | G | |||||
Out | Out | 2nd FDDI | A | B | C | D | E | F | ||||||
In | Out | 1st IPC (3) | A | B | C | D | E | F | G | |||||
In | Out | 2nd IPC (3) | A | B | C | D | E | F | ||||||
In | Out | 3rd IPC (3) | A | C | D | E | ||||||||
In | Out | 4th IPC (3) | A | B | C | D | ||||||||
Out | Out | 1st Tape Ctlr (8) | A | B | C | D | E | F | G | |||||
Out | Out | 2nd Tape Ctlr (8) | A | B | C | D | E | F | ||||||
Out | Out | 1st Disk Ctlr (9) | A | B | C | D | E | F | G | |||||
Out | Out | 2nd Disk Ctlr (9) | A | B | C | D | E | F | ||||||
Out | Out | 3rd Disk Ctlr (10) | A | B | C | D | E | |||||||
Out | Out | 4th Disk Ctlr (10) | A | B | C | D |
SHUNTS | BOARD | SLOT POSITION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Out | Out | Sun 4200 CPU | A | A | ||||||||||
In | In | 1st Memory (6) | A | |||||||||||
In | In | 2nd Memory (6) | A | |||||||||||
In | In | 3rd Memory (6) | A | |||||||||||
In | In | 4th Memory (6) | A | |||||||||||
Out | Out | GP (2) | A | |||||||||||
In | In | GB | A | |||||||||||
In In In |
In In In |
TAAC-1 (5) | B | B | B | A | A | A | ||||||
Out | Out | 1st ALM-1 | A | |||||||||||
Out | Out | 2nd ALM-1 | A | |||||||||||
Out | Out | 3rd ALM-1 | A | |||||||||||
In | Out | 1st MCP | A | B | C | D | E | F | ||||||
In | Out | 2nd MCP | A | B | C | D | E | |||||||
In | Out | 3rd MCP | A | B | C | D | ||||||||
In | Out | 4th MCP | A | B | C | |||||||||
In | Out | 1st ALM-2 | A | B | C | D | E | F | ||||||
In | Out | 2nd ALM-2 | A | B | C | D | E | |||||||
In | Out | 3rd ALM-2 | A | B | C | D | ||||||||
In | Out | 4th ALM-2 | A | B | C | |||||||||
Out Out |
Out Out |
1st Channel Adapter |
A | B A |
C B |
C | D | E D |
E | |||||
Out Out |
Out Out |
2nd Channel Adapter |
A | A | B | C B |
C | |||||||
Out In |
Out In |
1st MAPkit | A | B A |
B | C | D C |
D | ||||||
Out In |
Out In |
2nd MAPkit | A | B A |
B | |||||||||
Out | Out | SCSI (12) | A | B | C | D | E | F | ||||||
In | Out | Color (2) | A | B | C | D | E | F | ||||||
In | Out | CG5 w GP/GP+ | A | B | C | |||||||||
In | Out | CG5 w GP2 | A | B | ||||||||||
In | Out | CG9 Color | A | B | ||||||||||
In | Out | 1st HSI | A | B | C | D | E | F | ||||||
In | Out | 2nd HSI | A | B | C | D | E | |||||||
Out | Out | Ethernet | A | B | C | D | E | F | ||||||
Out | Out | 1st FDDI | A | B | C | D | E | F | ||||||
Out | Out | 2nd FDDI | A | B | C | D | E | |||||||
In | Out | 1st IPC (3) | A | B | C | D | E | F | ||||||
In | Out | 2nd IPC (3) | A | B | C | D | E | |||||||
In | Out | 3rd IPC (3) | A | B | C | D | ||||||||
In | Out | 4th IPC (3) | A | B | C | |||||||||
Out | Out | 1st Tape Ctlr (8) | A | B | C | D | E | F | ||||||
Out | Out | 2nd Tape Ctlr (8) | A | B | C | D | E | |||||||
Out | Out | 1st Disk Ctlr (9) | A | B | C | D | E | F | ||||||
Out | Out | 2nd Disk Ctlr (9) | A | B | C | D | E | |||||||
Out | Out | 3rd Disk Ctlr (10) | A | B | C | D | ||||||||
Out | Out | 4th Disk Ctlr (10) | A | B | C |
Copyright � 2011 Sun Microsystems, Inc. All rights reserved. Feedback | |||