![]() |
Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
|
![]() |
||||||||||||||||||
Zytec 22907400
|
DC OUTPUT | REGULATION | FULL LOAD |
+5 | 10-200 Amps | 200.0 Amps |
-5.2 | 0.4-15 Amps | 10.0 Amps |
+12 analog | 0-10 Amps | 2.0 Amps |
+12 motor | 4-15 Amps | 6.3 Amps |
-12 | 0-5 Amps | 4.0 Amps |
![]() | ![]() | ![]() | ![]() |
Copyright � 2011 Sun Microsystems, Inc. All rights reserved. Feedback | |||
![]() |