! $Id: math_elem_over,v 1.4 1992/10/01 23:23:49 stk Exp $
Maker.math_elem_over.title:	Override Definition
Maker.math_elem_over.firstfocus:	0
Maker.math_elem_over.okbutton:	0
Maker.math_elem_over.cancelbutton:	1
Maker.math_elem_over.defaultbutton:	0
Maker.math_elem_over.fileeditbox:	-1
Maker.math_elem_over.filescrollbox:	-1
Maker.math_elem_over.filecurrentdir:	-1
Maker.math_elem_over.filenum:	-1
Maker.math_elem_over.helpbutton:	9
Maker.math_elem_over.helpText:	math1.hlp:Override Built-In Math Element Definition
Maker.math_elem_over.titlelabel:	2
Maker.math_elem_over.bb.width:	292
Maker.math_elem_over.bb.height:	145
Maker.math_elem_over.bb.item0.type:	pushbutton
Maker.math_elem_over.bb.item0.makerid:	0
Maker.math_elem_over.bb.item0.labelString:	Add
Maker.math_elem_over.bb.item0.showAsDefault:	2
Maker.math_elem_over.bb.item0.x:	19
Maker.math_elem_over.bb.item0.y:	103
Maker.math_elem_over.bb.item0.width:	70
Maker.math_elem_over.bb.item0.height:	25
Maker.math_elem_over.bb.item1.type:	pushbutton
Maker.math_elem_over.bb.item1.makerid:	1
Maker.math_elem_over.bb.item1.labelString:	Cancel
Maker.math_elem_over.bb.item1.x:	111
Maker.math_elem_over.bb.item1.y:	106
Maker.math_elem_over.bb.item1.width:	70
Maker.math_elem_over.bb.item1.height:	25
Maker.math_elem_over.bb.item2.type:	label
Maker.math_elem_over.bb.item2.makerid:	2
Maker.math_elem_over.bb.item2.labelString:	Override Definition
Maker.math_elem_over.bb.item2.x:	16
Maker.math_elem_over.bb.item2.y:	10
Maker.math_elem_over.bb.item3.type:	label
Maker.math_elem_over.bb.item3.makerid:	3
Maker.math_elem_over.bb.item3.labelString:	Alpha
Maker.math_elem_over.bb.item3.x:	34
Maker.math_elem_over.bb.item3.y:	56
Maker.math_elem_over.bb.item4.type:	label
Maker.math_elem_over.bb.item4.makerid:	4
Maker.math_elem_over.bb.item4.labelString:	Type:
Maker.math_elem_over.bb.item4.x:	16
Maker.math_elem_over.bb.item4.y:	76
Maker.math_elem_over.bb.item5.type:	label
Maker.math_elem_over.bb.item5.makerid:	5
Maker.math_elem_over.bb.item5.labelString:	Atom
Maker.math_elem_over.bb.item5.x:	56
Maker.math_elem_over.bb.item5.y:	76
Maker.math_elem_over.bb.item6.type:	label
Maker.math_elem_over.bb.item6.makerid:	6
Maker.math_elem_over.bb.item6.labelString:	(predefined)
Maker.math_elem_over.bb.item6.x:	109
Maker.math_elem_over.bb.item6.y:	76
Maker.math_elem_over.bb.item7.type:	label
Maker.math_elem_over.bb.item7.makerid:	7
Maker.math_elem_over.bb.item7.labelString:	For Built-In Math Element:
Maker.math_elem_over.bb.item7.x:	16
Maker.math_elem_over.bb.item7.y:	36
Maker.math_elem_over.bb.item8.type:	separator
Maker.math_elem_over.bb.item8.makerid:	8
Maker.math_elem_over.bb.item8.x:	16
Maker.math_elem_over.bb.item8.y:	101
Maker.math_elem_over.bb.item8.orientation:	HORIZONTAL
Maker.math_elem_over.bb.item8.width:	256
Maker.math_elem_over.bb.item9.type:	pushbutton
Maker.math_elem_over.bb.item9.makerid:	9
Maker.math_elem_over.bb.item9.labelString:	Help
Maker.math_elem_over.bb.item9.x:	203
Maker.math_elem_over.bb.item9.y:	106
Maker.math_elem_over.bb.item9.width:	70
Maker.math_elem_over.bb.item9.height:	25
Maker.math_elem_over.itemcnt:	10
