Image Size:
|
| Pixel Resolution |
Horizontal Frequency |
Vertical Frequency |
Pixel Frequency |
|---|---|---|---|
| 1152 x 900 | 61.8KHz | 66.0Hz | 92.94MHz |
| PART # | DESCRIPTION |
|---|---|
| 365-1020 | 115V Sony P2 GDM-1604-15 Monitor, 4xBNC |
| 150-1225 | Fuse, 4A |
| 180-1146 | Power Cord, IEC 320/CEE 22 to NEMA 5-15 |
| 365-1022 | 240V Sony P2 GDM-1604-40 Monitor, 4xBNC |
| 150-1226 | Fuse, 3.15A |
| 180-1125 | Power Cord, IEC 320/CEE 22 to pigtail |
| 365-1063 | 115V Sony P2 GDM-1604B-15 Monitor, DB13W3 |
| 150-1225 | Fuse, 4A |
| 180-1146 | Power Cord, IEC 320/CEE 22 to NEMA 5-15 |
| 365-1064 | 240V Sony P2 GDM-1604B-40 Monitor, DB13W3 |
| 150-1226 | Fuse, 3.15A |
| 180-1125 | Power Cord, IEC 320/CEE 22 to pigtail |
| 365-1079 | 115V Sony P2 GDM-1604A-15 Monitor, DB13W3, FCC-A |
| 150-1225 | Fuse, 4A |
| 180-1146 | Power Cord, IEC 320/CEE 22 to NEMA 5-15 |
| 365-1080 | 240V Sony P2 GDM-1604A-40 Monitor, DB13W3, FCC-A |
| 150-1226 | Fuse, 3.15A |
| 365-1092 | 115V Sony P2 GDM-1604B-15 Monitor, DB13W3, FCC-B |
| 150-1225 | Fuse, 4A |
| 180-1146 | Power Cord, IEC 320/CEE 22 to NEMA 5-15 |
| 365-1093 | 240V Sony P2 GDM-1604B-40 Monitor, DB13W3, FCC-B |
| 150-1226 | Fuse, 3.15A |
| Philips/Fimi C1764, .26 mm Dot-Pitch | |
| SPARCstation IPC Option LPC | |
| 365-1143 | 115V Monitor, DB13W3, FCC-B/VCCI-2 |
| Philips/Fimi C1764, .26 mm Dot-Pitch | |
| SPARCstation IPC Option LPC | |
| 365-1146 | 240V Monitor, DB13W3, FCC-B/VCCI-2 |
| DB13W3 Connector | ||||||||||||||||||||||||||||||||
This monitor is not PC compatible. |