| 501-5028 |
|---|
| 0MB FRU w 2MB Cache Support |
| SILKSCREEN | PCI SLOT |
PSYCHO | PCI BUS | DEVICE TREE |
|---|---|---|---|---|
| 10-A1 | 10 | PSYCHO A - SLOT 1 | B - 0 | pci@1f,4000/*@4,* |
| 9-B1 | 9 | PSYCHO B - SLOT 1 | F - 2 | pci@4,4000/*@2,* |
| 8-B2 | 8 | PSYCHO B - SLOT 2 | F - 2 | pci@4,4000/*@3,* |
| 7-B3 | 7 | PSYCHO B - SLOT 3 | F - 2 | pci@4,4000/*@4,* |
| 6-B1 | 6 | PSYCHO B - SLOT 1 | E - 3 | pci@4,2000/*@1,* |
| 5-A1 | 5 | PSYCHO A - SLOT 1 | A - 1 | pci@1f,2000/*@1,* |
| 4-C1 | 4 | PSYCHO C - SLOT 1 | C - 5 | pci@6,2000/*@1,* |
| 3-C1 | 3 | PSYCHO C - SLOT 1 | D - 4 | pci@6,4000/*@2,* |
| 2-C2 | 2 | PSYCHO C - SLOT 2 | D - 4 | pci@6,4000/*@3,* |
| 1-C3 | 1 | PSYCHO C - SLOT 3 | D - 4 | pci@6,4000/*@4,* |
| CODE | JUMPER | PINS | SETTING | DESCRIPTION |
|---|---|---|---|---|
| a | J0102 | 2-3 | In | CPU-A1 scan enabled |
| b | J0103 | 2-3 | In | UPA-A lab debug use only |
| c | J0104 | 2-3 | In | UPA-A lab debug use only |
| d | J0202 | 2-3 | In | CPU-A2 scan enabled |
| e | J0302 | 2-3 | In | CPU-B1 scan enabled |
| f | J0303 | 2-3 | In | UPA-B lab debug use only |
| g | J0304 | 2-3 | In | UPA-B lab debug use only |
| h | J0402 | 2-3 | In | CPU-B2 scan enabled |
| i | J0501 | 2-3 | In | Marvin scan enabled |
| j | J0601 | 2-3 | In | Marvin SRAM U0601 scan enabled |
| k | J0602 | 2-3 | In | Marvin SRAM U0602 scan enabled |
| l | J2304 | 2-3 | In | Cheerio scan enabled |
| m | J2402 | 2-3 | In | 53C825 SCSI J2401 scan enabled |
| n | J2701 | 1-2 2-3 |
In In |
÷3 mode (250/300MHz) * ÷2 mode (167/200MHz) ÷4 (400MHz) * |
| o | J3102 | 1-2 2-3 |
In In |
Select FPROM (default) Select ROMBO |
| p | J3103 | 1-2 2-3 |
In In |
FPROM write protect FPROM write enable (default) |
| q | J3303 | 1-2 2-3 |
In In |
RS-232 RS-423 (default) |
| r | J3304 | 1-2 2-3 |
In In |
RS-232 RS-423 (default) |
| s | J3401 | 2-3 | In | Ethernet 83840 PHY scan enabled |
| t | J3803 | 2-3 | In | FFB J3801 Port ID 0x1d scan enabled |
| u | J3804 | 2-3 | In | FFB J3802 Port ID 0x1e scan enabled |
| v | J5501 | 1-2 2-3 |
In In |
FPROM flash recovery mode FPROM normal booting (default) |
| w | J5602 | 2-3 | In | 53C825 SCSI J5601 scan enabled |
| x | J5701 | 2-3 | In | Psycho B scan enabled |
| y | J5702 | 2-3 | In | Psycho A scan enabled |
| z | J5703 | 2-3 | In | Psycho C scan enabled |
| CONNECTOR | PINS | DESCRIPTION |
|---|---|---|
| J3105 | 32 | ROMBO (factory use) |
| J3801 | 144 | First UPA framebuffer |
| J3802 | 144 | Second UPA framebuffer |
| J4401 | 40 | DC-A1 DC-DC Converter for CPU-A1 |
| J4402 | 40 | DC-A2 DC-DC Converter for CPU-A2 |
| J4403 | 40 | DC-B1 DC-DC Converter for CPU-B1 |
| J4404 | 40 | DC-B2 DC-DC Converter for CPU-B2 |
| J4501 | 144 | Power from DC Distribution board |
| J4502 | 24 | To wavecrimp connector J4501 |
| J4503 | 24 | To wavecrimp connector J4501 |
| J4504 | 14 | Not installed |
| J4601 | 30 | Not installed after early production |
| J4602 | 4 | Second AFB fan power |
| J4701 | 68 | Ultra SCSI to removable media backplane |
| J4702 | 40 | Audio Module |
| J4703 | 20 | First AFB power * |
| J4704 | 12 | CPU Fan power |
| J4705 | 6 | First AFB Blower power![]() |
| J4707 | 20 | Second AFB power * |
| J5502 | 8 | JTAG Scan (factory use) |
| J5503 | 6 | Not installed |
| J5504 | 2 | Not installed |
| J5601 | 68 | Ultra SCSI to 4-slot disk backplane |
The Wrench Icon is lit when Blower 540-3023 or
Loopback Plug 530-2509 is not connected to J4705 on the System Board.
| SOCKETS | UPA SLOT | LABEL | INSTALL | OBP/OS | DC-DC |
|---|---|---|---|---|---|
| J0101 | 1 | CPU-A1 | 4th | CPU 0 | DC-A1 |
| J0202 | 2 | CPU-A2 | 2nd | CPU 1 | DC-A2 |
| J0301 | 3 | CPU-B1 | 3rd | CPU 2 | DC-B1 |
| J0401 | 4 | CPU-B2 | 1st | CPU 3 | DC-B2 |
| SOCKET | LABEL | INSTALL | BANK | DIMM# | ADDRESS |
|---|---|---|---|---|---|
| U1604 U1603 U1602 U1601 |
D D D D |
4th 4th 4th 4th |
1 1 1 1 |
3 2 1 0 |
4000 0000 - 7fff ffff 4000 0000 - 7fff ffff 4000 0000 - 7fff ffff 4000 0000 - 7fff ffff |
| U1804 U1803 U1802 U1801 |
B B B B |
2nd 2nd 2nd 2nd |
3 3 3 3 |
3 2 1 0 |
c000 0000 - ffff ffff c000 0000 - ffff ffff c000 0000 - ffff ffff c000 0000 - ffff ffff |
| U1704 U1703 U1702 U1701 |
C C C C |
3rd 3rd 3rd 3rd |
0 0 0 0 |
3 2 1 0 |
0000 0000 - 3fff ffff 0000 0000 - 3fff ffff 0000 0000 - 3fff ffff 0000 0000 - 3fff ffff |
| U1904 U1903 U1902 U1901 |
A A A A |
1st 1st 1st 1st |
2 2 2 2 |
3 2 1 0 |
8000 0000 - bfff ffff 8000 0000 - bfff ffff 8000 0000 - bfff ffff 8000 0000 - bfff ffff |