| CODE | PART # | DESCRIPTION |
|---|---|---|
| 1 | 599-1986 | 240V Rack Assembly |
| 1 - - |
599-1994 540-2279 340-2941 |
230V Rack Assembly Rack Sub Assembly Rack Frame |
| 2 | 240-1717 | Caster |
| 3 | 230-1181 | Leveler Foot |
| 4 | 340-2047 | Kick Panel |
| 5 | 540-1857 | Front Vented Panel Assembly |
| 6 | 540-2252 | Front Panel with 4 Tape Drive Cutouts |
| 7 | 540-1859 | Cap Panel Assembly |
| 8 | 240-1372 | M4 0.7 x 10 mm Screw |
| 9 | 370-1434 | Xylogics Micro Annex Terminal Concentrator |
| 10 | 530-2028 | Host to Annex Terminal Concentrator Cable (obs) |
| 10 | 530-2124 | Host to Annex Terminal Concentrator Cable |
| 11 | 370-1433 | Ethernet Switch with 6 Expansion Cards (obsolete) |
| 11 | 370-1769 | Kalpana Ethernet Switch with 6 Expansion Cards |
| 11 | 370-1697 | Ethernet Switch with 12 Expansion Cards (obsolete) |
| 11 - - - - - - |
370-1770 370-1609 370-1610 370-1611 370-1771 370-1614 370-1772 |
Kalpana Ethernet Switch with 12 Expansion Cards Power Supply Motherboard Network Expansion Card (obsolete) Network Expansion Card Chassis, Fans, Power Supply, and Harness (obs) Chassis, Fans, Power Supply, and Harness |
| 12 | 530-2027 | RJ45 Cable, Host to Kalpana Ethernet Switch |
| 13 | 530-1351 | AC Power Cord, 230V, SCSI Tray and Kalpana |
| 13 | 530-1343 | AC Power Cord, 240V, SCSI Tray and Kalpana |
| PART # | DESCRIPTION |
|---|---|
| 180-1183 | AC Power Cord, 230V, Host and Annex |
| 180-1184 | AC Power Cord, 240V, Host and Annex |
| 230-1177 | Snap In Clip |
| 230-1166 | Cable Tie 5.5", Reusable |
| 230-0203 | Cable Tie |
| 230-1062 | Cable Route Grommet |
| 240-1630 | #6-32 Ballstud |
| 240-1373 | M4 0.7 Kepnut |
| 240-1207 | #10-32 x 1/2" Sem Screw (obsolete) |
| 240-1953 | #10-32 x 1/2" Sem Screw |
| 240-1372 | M4 0.7 x 10 mm Screw |
| 240-1953 | #10-32 x 1/2" Screw |
| 240-1655 | #10-32 x 3/4" Screw |
| 240-1632 | 3/8-16 x 3/4" Bolt (Caster) |
| 240-1634 | 3/8" Washer (Caster) |
| 240-1868 | 1/4-28 x 1" Screw (Anti-Tilt Bar) |
| 250-1072 | Leveler Foot Wrench |
| 260-3425 | Sun Logo |
| 260-7316 | SPARCcluster 1 Nameplate |
| 340-1840 | Top Panel |
| 340-1845 | Rear Panel |
| 340-1885 | Side Panel Bracket, Upper |
| 340-1848 | Side Panel |
| 340-1886 | Side Panel Bracket, Lower |
| 340-1884 | Anti-Tilt Panel |
| 340-2696 | Chassis Mounting Bracket, Left |
| 340-2697 | Mounting Bracket Clamp, Left |
| 340-2698 | Chassis Mounting Bracket, Right |
| 340-2699 | Mounting Bracket Clamp, Right |
| 340-2700 | Ethernet Switch Mounting Bracket, Upper |
| 340-2701 | Ethernet Switch Mounting Bracket, Lower |
| 340-2702 | Terminal Concentrator Mounting Plate |
| 340-2703 | Terminal Concentrator Mounting Clamp |
| 340-2704 | Vented Filler Panel, 5.2 x 19" |
| 340-2904 | Terminal Concentrator Hinged Bracket |
| 370-1155 | AC Power Sequencer, 230V (obsolete) |
| 370-1156 | AC Power Sequencer, 240V (obsolete) |
| 300-1263 | AC Power Sequencer, 230V |
| 300-1264 | AC Power Sequencer, 240V |
| 370-1437 | Serial Port Adapter, DB-25 to RJ45 (obsolete) |
| 530-2103 |
Expansion Rack System Rack Serial Cable Kalpana DB-9 to Annex Port 7, 6000 mm |
| 530-2105 |
Exp Rack Kalpana to Host Ethernet Card Cable Kalpana P1/P2 to Host J1/J2, 4685 mm Kalpana P3/P4 to Host J3/J4, 5160 mm |
| 530-2393 | Keyswitch Cable |
| 540-2393 | Keyswitch Assembly |
| 801-5015 |
SPARCcluster 1 System Service Manual |
| CODE | PART # | DESCRIPTION |
|---|---|---|
| 1 | 340-2566 | Chassis Enclosure |
| 2 | 340-2862 | Tray Retaining Bracket |
| 3 | 150-1806 | SCSI Address Select Switch |
| 4 | 370-1385 | Slide Rail |
| 5 | None | Cross-Drilled Screw (use 240-1372-01) |
| 6 | None | Screw Retaining Clip |
| 7 | 340-2564 | Fan Enclosure |
| 8 NS NS |
370-1214 340-0265 240-1740 |
DC Fan, 105 CFM Fan Fingerguard #6-32 x 2" Screw |
| 9 | 340-2835 | Full-Height Filler Panel |
| 9 | 340-2859 | Half-Height-Height Filler Panel |
| 10 | 340-2899 | 8 Connector Panel |
| 11 | 300-1096 | 269 Watt Power Supply |
| 11 | 300-1312 | 269 Watt Nordic Power Supply |
| 12 | 340-2565 | Top Cover |
| 13 13 |
540-2607 540-2606 |
Fan, Wire Harness, and Bracket Assy, 20GB 4 mm Fan and Wire Harness Assembly |
| 14 | 370-1415 | 5.0GB 8 mm Tape Drive, Full-Height, Black Bezel |
| 14 | 370-1617 | 20GB 4 mm Tape Drive, Full-Height, Black Bezel |
| 14 | 370-1809 | 10GB 8 mm Tape Drive, Half-Height, Black Bezel |
| 14 | 370-1856 | 14GB 8 mm Tape Drive, Half-Height, Black Bezel |
| 15 | 240-1372 | M4 0.7 x 10 mm Screw |
| 16 | 340-2148 | Peripheral Mounting Bracket |
| 17 | 240-1141 | #6-32 x 1/4" Screw for 5GB |
| 17 | 240-1530 | M3 0.5 x 6 mm Screw for 10GB, 14GB, and 20GB |
| NS | 150-1785 | External Active Terminator, 50-Pin SCSI-2 |
| NS | 530-2055 | Ext SCSI Cable, 50-Pin SCSI-2 to 90° SCSI-2, 1.12M |
| NS | 530-2056 | Ext SCSI Cable, 50-Pin SCSI-2 to 90° SCSI-2, 1.65M |
| NS | 530-2058 | SCSI Address Select Switch Harness |
| NS | 530-2051 | Internal SCSI Bus Cable, 980 mm |
| NS | 530-1892 | DC Wire Harness |
| NS | 540-2252 | 56" Rack Front Panel with 4 Tape Drive Cutouts |
| 800-7008 |
5.0 Gbyte 8mm Tape Drive Tray Service Manual |