Image Size:
|
| Pixel Resolution |
Horizontal Frequency |
Vertical Frequency |
Pixel Frequency |
|---|---|---|---|
| 1920 x 1200 | 87.1KHz | 70.3Hz | 219.3MHz |
| 1600 x 1000 | 79.9KHz | 76.0Hz | 170.1MHz |
| 1600 x 1000 | 68.5KHz | 66.0Hz | 135.0MHz |
| 1440 x 900 | 71.8KHz | 76.0Hz | 135.0MHz |
| 1280 x 800 | 64.4KHz | 76.2Hz | 101.2MHz |
|
||||||||||||||||||||||||||||||||
| DB13W3 Connector | ||||||||||||||||||||||||||||||||
This monitor is PC compatible. |