| SHUNTS | BOARD | SLOT POSITION | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Out | Out | 4300 CPU (1) | A | a | ||||||||||||||
| In | In | Memory (2) | A | |||||||||||||||
| Out | Out | VX | A | B | C | |||||||||||||
| Out | Out | MVX | A | B | ||||||||||||||
| Out | Out | GP2 | B | |||||||||||||||
| In In In |
In In In |
TAAC-1 (7) | A | A | A | |||||||||||||
| In | Out | 1st MCP | A | B | C | D | E | F | G | H | I | J | K | |||||
| In | Out | 2nd MCP | A | B | C | D | E | F | G | H | I | J | ||||||
| In | Out | 3rd MCP | A | B | C | D | E | F | G | H | I | |||||||
| In | Out | 4th MCP | A | B | C | D | E | F | G | H | ||||||||
| In | Out | 1st ALM-2 | A | B | C | D | E | F | G | H | I | J | K | |||||
| In | Out | 2nd ALM-2 | A | B | C | D | E | F | G | H | I | J | ||||||
| In | Out | 3rd ALM-2 | A | B | C | D | E | F | G | H | I | |||||||
| In | Out | 4th ALM-2 | A | B | C | D | E | F | G | H | ||||||||
| In | Out | 5th ALM-2 | A | B | C | D | E | F | G | |||||||||
| In | Out | 6th ALM-2 | A | B | C | D | E | F | ||||||||||
| In | Out | 7th ALM-2 | A | B | C | D | E | |||||||||||
| In | Out | 8th ALM-2 | A | B | C | D | ||||||||||||
| Out Out |
Out Out |
1st Channel Adapter |
A | B A |
C B |
D C |
E D |
F E |
G F |
H G |
I H |
J I |
J | |||||
| Out Out |
Out Out |
2nd Channel Adapter |
A | B A |
C B |
D C |
E D |
F E |
G F |
H G |
H | |||||||
| Out | Out | SCSI (9) | A | B | C | D | E | F | G | H | I | J | K | |||||
| In | Out | 1st HSI | A | B | C | D | E | F | G | H | I | J | K | |||||
| In | Out | 2nd HSI | A | B | C | D | E | F | G | H | I | J | ||||||
| Out | Out | Ethernet (4) | A | B | C | D | E | F | G | H | I | J | K | |||||
| Out | Out | 1st FDDI | A | B | C | D | E | F | G | H | I | J | K | |||||
| Out | Out | 2nd FDDI | A | B | C | D | E | F | G | H | I | J | ||||||
| In | Out | 1st IPC (5) | A | B | C | D | E | F | G | H | I | J | K | |||||
| In | Out | 2nd IPC (5) | A | B | C | D | E | F | G | H | I | J | ||||||
| In | Out | 3rd IPC (5) | A | B | C | D | E | F | G | H | I | |||||||
| In | Out | 4th IPC (5) | A | B | C | D | E | F | G | H | ||||||||
| Out | Out | 1st IPI Ctlr (15) | A | B | C | D | E | F | G | H | I | J | K | |||||
| Out | Out | 2nd IPI Ctlr (15) | A | B | C | D | E | F | G | H | I | J | ||||||
| Out | Out | 3rd IPI Ctlr (15) | A | B | C | D | E | F | G | H | I | |||||||
| Out | Out | 4th IPI Ctlr (15) | A | B | C | D | E | F | G | H | ||||||||
| In | Out | CG5 | A | B | C | D | E | F | G | H | I | J | K | |||||
| In | Out | CG5 w GP2 | A | B | ||||||||||||||
| In | Out | CG9 | A | B | ||||||||||||||