| SHUNTS | BOARD | SLOT POSITION | ||||||
| BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | |
| Out | Out | Sun 4300 CPU (1) | A | A | ||||
| In | In | Memory (2) | A | |||||
| Out | Out | GP (6) | A | |||||
| Out | Out | CG9 | A | |||||
| In In In |
In In In |
TAAC-1 (7) | A | B A |
B A |
B | ||
| In | Out | 1st MCP | E | A | B | C | D | |
| In | Out | 2nd MCP | D | A | B | C | ||
| In | Out | 1st ALM-2 | E | A | B | C | D | |
| In | Out | 2nd ALM-2 | D | A | B | C | ||
| Out | Out | SunLink | D | A | B | C | ||
| Out | Out | Channel Adapter | D | A | B | C | ||
| Out In |
Out In |
1st Mapkit | D | A D |
B A |
C B |
C | |
| Out In |
Out In |
2nd Mapkit | C | C | A | B A |
B | |
| In In |
Out Out |
Color (3) CG5 w GP+ |
E C |
A A |
B B |
C | D | |
| In | Out | CG5 wGP2 | A | |||||
| Out | Out | Ethernet (4) | E | A | B | C | D | |
| Out | Out | FDDI | E | A | B | C | D | |
| In | Out | HSI | E | A | B | C | D | |
| In | Out | 1st IPC (5) | E | A | B | C | D | |
| In | Out | 2nd IPC (5) | D | A | B | C | ||