| CODE | PART # | DESCRIPTION |
|---|---|---|
| 1 | 340-3239 | Chassis Mounting Bracket |
| 2 | 240-2248 | M6 1.0 x 10 mm Screw |
| 3 | 340-3235 | Rack Mounting Bracket, Right |
| 4 | 240-1953 | #10-32 x 1/2" Screw |
| 5 | 340-3237 | Rack Mounting Bracket, Left |
| 6 | 340-2702 | Annex Mounting Tray |
| 7 | 340-2703 | Annex Mounting Bracket |
| 8 | 240-1372 | M4 0.7 x 10 mm Screw |
| 9 | 370-1434 | Xylogics Micro Annex Terminal Concentrator |
| 10 | 370-1155 | AC Power Sequencer, 230V (obsolete) |
| 10 | 370-1156 | AC Power Sequencer, 240V (obsolete) |
| 10 | 300-1263 | AC Power Sequencer, 230V |
| 10 | 300-1264 | AC Power Sequencer, 240V |
| 11 | 540-2393 | Keyswitch Assembly |
| 12 | 370-1983 | Fan Assembly |
| 13 | 340-3300 | Side Air Baffle, 221 x 528 mm |
| 13 | 340-3302 | Top Side Air Baffle, 148 x 528 mm |
| 13 | 340-3318 | Bottom Side Air Baffle, 198 x 522 mm |
| 14 | 340-3299 | Front Air Baffle, 221 x 466 mm |
| 14 | 340-3301 | Top Front Air Baffle, 162 x 466 mm |
| NS | 260-3425 | Sun Logo |
| NS | 261-5705 | SPARCcluster 1000 Nameplate |
| NS | 340-2904 | Annex Mounting Tray Hinge Bracket |
| NS | 530-1343 | IEC 320 - Reverse IEC 320 Power Cord, 240V |
| NS | 530-1351 | IEC 320 - NEMA 6-15 Power Cord, 230V |
| NS | 530-2149 | PDB Back-to-Back Ethernet Cable, 1.0M |
| NS | 530-2150 | PDB Back-to-Back Ethernet Cable, 5.0M |
| NS | 530-2151 | PDB RJ45-to-DB25 Serial Cable, 1.0M |
| NS | 530-2152 | PDB RJ45-to-DB25 Serial Cable, 5.0M |
| NS | 530-2393 | Keyswitch Cable |
| 802-1720 |
SPARCcluster PDB System Service Manual |