| SIGNAL NAME |
50 PIN |
68 PIN |
SIGNAL NAME |
50 PIN |
68 PIN |
|
|---|---|---|---|---|---|---|
| None | - | 1 | None | - | 35 | |
| None | - | 2 | None | - | 36 | |
| None | - | 3 | None | - | 37 | |
| None | - | 4 | None | - | 38 | |
| None | - | 5 | None | - | 39 | |
| GND | 1 | 6 | GND | 2 | 40 | |
| +DB(0) | 3 | 7 | -DB(0) | 4 | 41 | |
| +DB(1) | 5 | 8 | -DB(2) | 6 | 42 | |
| +DB(2) | 7 | 9 | -DB(2) | 8 | 43 | |
| +DB(3) | 9 | 10 | -DB(3) | 10 | 44 | |
| +DB(4) | 11 | 11 | -DB(4) | 12 | 45 | |
| +DB(5) | 13 | 12 | -DB(5) | 14 | 46 | |
| +DB(6) | 15 | 13 | -DB(6) | 16 | 47 | |
| +DB(7) | 17 | 14 | -DB(7) | 18 | 48 | |
| +DB(P) | 19 | 15 | -DB(P) | 20 | 49 | |
| DIFFSENS | 21 | 16 | GND | 22 | 50 | |
| TERMPWR | 23 | 17* | TERMPWR | 24 | 51* | |
| TERMPWR | 25 | 18 | TERMPWR | 26 | 52 | |
| GND | 27 | 19 | GND | 28 | 53 | |
| +ATN | 29 | 20 | -ATN | 30 | 54 | |
| GND | 31 | 21 | GND | 32 | 55 | |
| +BSY | 33 | 22 | -BSY | 34 | 56 | |
| +ACK | 35 | 23 | -ACK | 36 | 57 | |
| +RST | 37 | 24 | -RST | 38 | 58 | |
| +MSG | 39 | 25 | -MSG | 40 | 59 | |
| +SEL | 41 | 26 | -SEL | 42 | 60 | |
| +C/D | 43 | 27 | -C/D | 44 | 61 | |
| +REQ | 45 | 28 | -REQ | 46 | 62 | |
| +I/O | 47 | 29 | -I/O | 48 | 63 | |
| GND | 49 | 30 | GND | 50 | 64 | |
| None | - | 31 | None | - | 65 | |
| None | - | 32 | None | - | 66 | |
| None | - | 33 | None | - | 67 | |
| None | - | 34 | None | - | 68 |
* 50-Pin Connector Pins 17 and 51 are not used on the Differential SCSI Tray Internal Cable 530-1904-xx.