| Pixel Resolution |
Horizontal Frequency |
Vertical Frequency |
Pixel Frequency |
| 1024 x 768 | 53.6KHz | 66Hz | 70.4MHz |
| PART # | DESCRIPTION |
| Seiko CM1421-03 | |
| 360-1033 | 15V Monitor, FCC-A, 4xBNC |
| 530-1370 | Power Cord, IEC 320/CEE 22 to NEMA 5-15, USA |
| Seiko CM1421-33 | |
| 360-1034 | 240V Monitor, FCC-A, 4xBNC |
| 530-1583 | Power Cord, IEC 320/CEE 22 to SEV 1011-24507, Swiss |
| 530-1410 | Power Cord, IEC 320/CEE 22 to CEE 7-VII, Europe |
| 530-1411 | Power Cord, IEC 320/CEE 22 to BS1363, UK |
| 360-1035 | 115V Monitor, FCC-B, 4xBNC (obsolete) |
| 530-1370 | Power Cord, IEC 320/CEE 22 to NEMA 5-15, USA |
| 360-1036 | 240V Monitor, FC-B, 4xBNC (obsolete) |
| 530-1583 | Power Cord, IEC 320/CEE 22 to SEV 1011-24507, Swiss |
| 530-1410 | Power Cord, IEC 320/CEE 22 to CEE 7-VII, Europe |
| 530-1411 | Power Cord, IEC 320/CEE 22 to BS1363, UK |
| PIN | SIGNAL | PIN | SIGNAL |
| 1 | Not used | 8 | Sense1 |
| 2 | Not used | 9 | Sense0 |
| 3 | Sense2 | 10 | Cgnd |
| 4 | Sgnd | A1 | Red |
| 5 | Csync | A2 | Green |
| 6 | Not used | A3 | Blue |
| 7 | Not used |
S2 is grounded. The Sense Code is 3.