| SIGNAL | PIN | SIGNAL | PIN | |
|---|---|---|---|---|
| +DB(12) | 1 | -DB(12) | 35 | |
| +DB(13) | 2 | -DB(13) | 36 | |
| +DB(14) | 3 | -DB(14 | 37 | |
| +DB(15) | 4 | -DB(15) | 38 | |
| +DB(P1) | 5 | -DB(P1) | 39 | |
| GND | 6 | GND | 40 | |
| +DB(0) | 7 | -DB(0) | 41 | |
| +DB(1) | 8 | -DB(2) | 42 | |
| +DB(2) | 9 | -DB(2) | 43 | |
| +DB(3) | 10 | -DB(3) | 44 | |
| +DB(4) | 11 | -DB(4) | 45 | |
| +DB(5) | 12 | -DB(5) | 46 | |
| +DB(6) | 13 | -DB(6) | 47 | |
| +DB(7) | 14 | -DB(7) | 48 | |
| +DB(P) | 15 | -DB(P) | 49 | |
| DIFFSENS | 16 | GND | 50 | |
| TERMPWR | 17* | TERMPWR | 51* | |
| TERMPWR | 18 | TERMPWR | 52 | |
| GND | 19 | GND | 53 | |
| +ATN | 20 | -ATN | 54 | |
| GND | 21 | GND | 55 | |
| +BSY | 22 | -BSY | 56 | |
| +ACK | 23 | -ACK | 57 | |
| +RST | 24 | -RST | 58 | |
| +MSG | 25 | -MSG | 59 | |
| +SEL | 26 | -SEL | 60 | |
| +C/D | 27 | -C/D | 61 | |
| +REQ | 28 | -REQ | 62 | |
| +I/O | 29 | -I/O | 63 | |
| GND | 30 | GND | 64 | |
| +DB(8) | 31 | -DB(8) | 65 | |
| +DB(9) | 32 | -DB(9) | 66 | |
| +DB(10) | 33 | -DB(10) | 67 | |
| +DB(11) | 34 | -DB(11) | 68 |
* Pins 17 and 51 are used on the Differential SCSI Tray Internal Cable 530-2096-xx.