| 501-1199 501-1512 |
501-1237 501-1513 |
501-1462 501-1514 |
|---|---|---|
| 8MB w/o FP | 8MB w FPC | 16MB w/o FPC |
| 501-1463 501-1515 |
501-1464 501-1516 |
501-1465 501-1517 |
| 16MB w FPC | 32MB w/o FPC | 32MB w FPC |
| 501-1656 | 501-1657 | 501-1658 |
|---|---|---|
| 8MB w/o FPC | 8MB w FPC 1 | 6MB w/o FPC 1 |
| 501-1659 | 501-1660 | 501-1661 |
| 6MB w FPC | 32MB w/o FPC | 32MB w FPC |
| JUMPER | PINS | SETTING | DESCRIPTION |
|---|---|---|---|
| J0101 | 1-2 | In | Enable 57.1MHz clock |
| J0600 | 1-2 3-4 |
In Out |
27512 Boot PROM 27256 Boot PROM |
| J700 | 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16 |
In In In In In In In In |
VME interrupt level 1 VME interrupt level 2 VME interrupt level 3 VME interrupt level 4 VME interrupt level 5 VME interrupt level 6 VME interrupt level 7 Not used |
| J800 J900 J1000 |
1-2 1-2 1-2 |
Out Out In |
Force reset In = Shorts 3V battery Enable UART clock |
| J1700 J1701 |
1-2 1-2 |
In Out |
Enable Ethernet clock Ethernet Level 2 (In = level 1) |
| J1800 | 1-2 1-2 1-2 |
Out Out In |
Auto sense Ethernet* Force Thin Ethernet Force Thick Ethernet |
| J1900 | 1-2 3-4 |
Out In |
CPU is VME requester only CPU is VME requester |
| J1901 | 1-2 3-4 |
Out In |
CPU is VME reset slave CPU is VME reset master |
| P2101 | 1-2 | In | Enable VME system clock |
| MEMORY SIZE | 8MB | 16MB | 20MB | 32MB |
|---|---|---|---|---|
| SIMM SIZE | 256KB | 1MB | 1MB/256KB | 1MB |
| J100 Pin 1-2 | In | Out | In | Out |
| J100 Pin 3-4 | Out | In | Out | In |
| J400 Pin 1-2 | Out | In | Out | In |
| J400 Pin 3-4 | In | Out | Out | In |
| J400 Pin 5-6 | In | In | In | Out |
J1300 SIMM Addressing Mode
| SIMM TYPE |
MEMORY SIZE |
8MB | 16MB | 20MB | 32MB |
|---|---|---|---|---|---|
| 256KB | 1MB | 1MB/256KB | 1MB | ||
| Same* | Pin 1-2 | In | Out | Out | In |
| Different* | Pin 3-4 | Out | In | In | Out |
| 256KB | Pin 5-6 | In | Out | In | Ou |
| 1MB | Pin 7-8 | Out | In | Out | In |
| 2MB | Pin 9-10 | Out | Out | Out | Out |
| <32MB | Pin 11-12 | In | In | In | Out |
| 32MB | Pin 13-1 | Out | Out | Out | In |
| Unused | Pin 15-16 | Out | Out | Out | Out |
J1400 SIMM Addressing Mode
| SIMM TYPE |
MEMORY SIZE |
8MB | 16MB | 20MB | 32MB |
|---|---|---|---|---|---|
| 256KB | 1MB | 1MB/256KB | 1MB | ||
| Same* | Pin 1-2 | In | Out | Out | In |
| Different* | Pin 3-4 | Out | In | In | Out |
| 256KB | Pin 5-6 | In | Out | Out | Out |
| 1MB | Pin 7-8 | Out | In | In | In |
| 2MB | Pin 9-10 | Out | Out | Out | Out |
| <32MB | Pin 11-12 | In | In | In | Out |
| 32M | Pin 13-14 | Out | Out | Out | In |
| Unused | Pin 15-16 | Out | Out | Out | Out |
* Same/Different correspond to sets of 256KB or 1MB SIMMs
| 501-1314 | 501-1466 |
|---|---|
| 256KB SIMM | 1MB SIMM |