An x indicates the Memory Module(s) was installed at the
factory or included in a memory expansion option.
An s
indicates the Memory Module(s) was tested and is supported in other systems.
| SIZE | SPEED | PINS | PART # | SLC 4/20 |
ELC 4/25 |
IPC 4/40 |
IPX 4/50 |
SS1 4/60 |
SS1+ 4/65 |
SS2 4/75 |
110 150 |
330 370 390 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256KB | 80ns | 30 | 501-1314 | x | ||||||||
| 1MB | 100ns | 30 | 501-1408 | x | x | x | ||||||
| 1MB | 100ns | 30 | 501-1466 | x | s | |||||||
| 1MB | 100ns | 30 | 501-1544 | x | ||||||||
| 1MB | 100ns | 30 | 501-1565 | x | ||||||||
| 1MB | 80ns | 30 | 501-1697 | x | x | x | ||||||
| 4MB | 100ns | 30 | 501-1625 | x | x | x | ||||||
| 4MB | 100ns | 72 | 501-1676 | x | ||||||||
| 4MB | 80ns | 30 | 501-1682 | x* | ||||||||
| 4MB | 80ns | 72 | 501-1698 | x | s | |||||||
| 4MB | 80ns | 30 | 501-1739 | x | x | x | x | x | ||||
| 4MB | 80ns | 72 | 501-1812 | x | x | |||||||
| 16MB | 80ns | 72 | 501-1915 | x | ||||||||
| 16MB | 80ns | 72 | 501-1822 | x | x |
* The 501-1682 is not supported on the CPU in a Sun-4/330.