| 501-8027 | 501-1584 |
|---|---|
| 9U Assembly Ethernet Only |
| DIP SWITCH | SWITCH | SETTING | DESCRIPTION |
|---|---|---|---|
| SW0601 | 1-7 | On | Enable Thin Ethernet |
| 1-7 | Off | Enable Ethernet* |
| DIP SWITCH | SWITCH | SETTING | DESCRIPTION |
|---|---|---|---|
| SW0201 | 1 | Off | 24/32-bit addressing |
| 2 | Off/On | N/C | |
| 3 | * | A18 address decode | |
| 4 | * | A19 address decode | |
| 5 | * | A20 address decode | |
| 6 | Off | A21 address decode | |
| 7 | On | A22 address decode | |
| 8 | On | A23 address decode |
| SW0201 | SWITCH 3 | SWITCH 4 | SWITCH 5 | ADDRESS |
|---|---|---|---|---|
| 1st Board | On | On | Off | 31ff02 |
| 2nd Board | Off | On | Off | 35ff02 |
| 3rd Board | Off | Off | On | 2dff02 |
| DIP SWITCH | SWITCH | SETTING | DESCRIPTION |
|---|---|---|---|
| SW0202 | 1 | On | A24 address decode |
| 2 | On | A25 address decode | |
| 3 | On | A26 address decode | |
| 4 | On | A27 address decode | |
| 5 | On | A28 address decode | |
| 6 | On | A29 address decode | |
| 7 | On | A30 address decode |
| JUMPER | PINS | SETTING | DESCRIPTION |
|---|---|---|---|
| J0201 | 1-2 | In | Clock enable |
| J0601 | 1-2 | In | Level 1 Ethernet |
| J0601 | 1-2 | Out | Level 2 Ethernet |
| J0602 | 1-2 | Out | VCC to Pin-7 disabled |
Note: The SCSI base address under SunOS 3.5 diag is 31000.