| SHUNTS | BOARD | SLOT POSITION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG3 | IACK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Out | Out | Sun 4300 CPU (1) | A | A | ||||||||||
| In | In | Memory (2) | A | A | ||||||||||
| Out | Out | GP (6) | A | |||||||||||
| In | Out | CG9 | A | A | ||||||||||
| In | In | GB | A | |||||||||||
| In In In |
In In In |
TAAC-1 (7) | A | A | A | |||||||||
| Out | Out | ALM-1 | A | A | ||||||||||
| In | In | SCSI Adapter (11) | A | |||||||||||
| In | Out | 1st MCP | K | A | B | C | D | E | F | G | H | I | J | |
| In | Out | 2nd MCP | J | A | B | C | D | E | F | G | H | I | ||
| In | Out | 3rd MCP | I | A | B | C | D | E | F | G | H | |||
| In | Out | 4th MCP | H | A | B | C | D | E | F | G | ||||
| In | Out | 1st ALM-2 | K | A | B | C | D | E | F | G | H | I | J | |
| In | Out | 2nd ALM-2 | J | A | B | C | D | E | F | G | H | I | ||
| In | Out | 3rd ALM-2 | I | A | B | C | D | E | F | G | H | |||
| In | Out | 4th ALM-2 | H | A | B | C | D | E | F | G | ||||
| Out Out |
Out Out |
1st Channel Adapter |
A | B A |
C B |
D C |
E D |
F E |
G F |
H G |
H | |||
| Out | Out | 2nd Channel | A | B | C | D | E | F | ||||||
| Out | Out | Adapter | A | B | C | D | E | F | ||||||
| Out | Out | Ethernet (4) | E | A | B | C | D | F | G | H | I | J | K | |
| Out | Out | 1st Tape Ctlr (12) | A | B | C | D | E | F | ||||||
| Out | Out | 2nd Tape Ctlr (12) | A | B | C | D | E | |||||||
| Out | Out | 1st Disk Ctlr (13) | A | B | C | D | E | F | ||||||
| Out | Out | 2nd Disk Ctlr (13) | A | B | C | D | E | |||||||
| In | Out | Color (3) | K | A | B | C | D | E | F | G | H | I | J | |
| In | Out | CG5 w GP/GP+ | H | A | B | C | D | E | F | G | ||||
| In | Out | CG5 w GP2 | A | B | ||||||||||