| SS670MP | SS690MP |
|---|---|
| 501-1767 | 501-1901 |
| 64MB ECC | 0MB ECC |

| JUMPER SILKSCREEN | PINS | SETTING | DESCRIPTION |
|---|---|---|---|
| BANK 2, 3 SIMMS | SGL | In | Select single sided SIMMs |
| BANK 2 INSTALLED | OUT | In | SIMMs are not installed in Bank 2 |
| BANK 3 INSTALLED | OUT | In | SIMMs are not installed in Bank 3 |
| BANK 3 | 80ns | In | 80ns SIMMs |
| BANK 2 | 80ns | In | 80ns SIMMs |
| BANK 0 | 80ns | In | 80ns SIMMs |
| BANK 1 | 80ns | In | 80ns SIMMs |
| BANK 1 INSTALLED | OUT | In | SIMMs are not installed in Bank 1 |
| BANK 0 INSTALLED | IN | In | SIMMs are installed in Bank 0 |
| BANK 0, 1 SIMMS | SGL | In | Select single sided SIMMs |
| SIZE | SPEED | SIMM P/N | SS600 SYSTEM BOARD |
SS600 EXPANSION MEMORY |
|---|---|---|---|---|
| 1MB | 100ns | 501-1466 | Supported | Not supported |
| 1MB | 100ns | 501-1565 | Supported | Not supported |
| 4MB | 80ns | 501-1682 | Supported | Not supported |
| 4MB | 80ns | 501-1739 | Supported | Supported |
| 4MB | 80ns | 501-2460 | Supported | Supported |
| 16MB | 80ns | 501-2060 | Supported | Supported |