| Pixel Resolution |
Horizontal Frequency |
Vertical Frequency |
Pixel Frequency |
| 1152 x 900 | 61.8KHz | 66Hz | 92.94MHz |
| PART # | DESCRIPTION |
| 365-1055 | Zenith 17SMM1 90-240V Monitor, DB13W3 |
| 365-1094 | Zenith 17SMM1 90-240V Monitor, DB13W3, FCC-B/VCCI-2 |
| PIN | SIGNAL | PIN | SIGNAL |
| 1 | Not used | 8 | Sense1 |
| 2 | Not used | 9 | Sense0 |
| 3 | Sense2 | 10 | Cgnd |
| 4 | Sgnd | A1 | Not used |
| 5 | Csync | A2 | Green |
| 6 | Not used | A3 | Not used |
| 7 | Not used |
S2 is grounded. The Sense Code is 3.
| Pixel Resolution |
Horizontal Frequency |
Vertical Frequency |
Pixel Frequency |
| 914 x 690 1024 x 780 1024 x 800 1152 x 900 |
70.8KHz 71.7KHz 70.8KHz 71.7KHz |
84Hz 76Hz 84Hz 76Hz |
92.94MHz * 105.5MHz ** 92.94MHz 105.5MHz |
| PART # | DESCRIPTION |
| 365-1100 | Zenith 17SMM4-A 115V/240V Monitor, DB13W3, FCC-B/VCCI-2 |
| 365-1109 | Zenith 17SMM4-B 115V/240V OEM Monitor, DB13W3, FCC-B/VCCI-2 |
| 365-1157 | Zenith 17SMM4-A 115V/240V Monitor, DB13W3, FCC-B/VCCI-2, with Video Cable 530-1870 |
* The Mode III (1024 x 800 @ 84) Overscan Mode user area is 914 x 690.
** The Mode II (1152 x 900 @ 76) Overscan Mode user area is 1024 x 780.
| PIN | SIGNAL | PIN | SIGNAL |
| 1 | Not used | 8 | Sense1 |
| 2 | Not used | 9 | Sense0 |
| 3 | Sense2 | 10 | Cgnd |
| 4 | Sgnd | A1 | Not used |
| 5 | Csync | A2 | Green |
| 6 | Not used | A3 | Not used |
| 7 | Not used |
S2 is grounded. The Sense Code is 3.