| FUSE | SIZE | SUN PART # | VENDOR | PART # |
| 1/16A | .25 x 1.25" | 140-1004 | Littelfuse | 312.062 |
| 1/16A | .25 x 1.25" | 140-1004 | Bussman | AGC 1/16 |
| 1/8A | .25 x 1.25" | 140-1003 | Littelfuse | 312.125 |
| 1/8A | .25 x 1.25" | 140-1003 | Bussman | AGC 1/8 |
| 1/2A | .25 x 1.25" | 140-1012 | Littelfuse | 313.500 |
| 3/4A | PICO II | 140-1024 | Littelfuse | 255.750 |
| 3/4A | .145 x .30" | 140-1024 | Bussman | GFA 3/4 |
| 3/4A | .25 x 1.25" | 140-1044 | Littelfuse | 312 .750 |
| 1A | .25 x 1.25" | 140-1040 | Littelfuse | 313 001 |
| 1A | Microfuse | 140-1027 | Littelfuse | 273 001 |
| 1A | .25 x 1.25" | 140-1040 | Littelfuse | 313 001 |
| 1A | .25 x 1.25" | 140-8500 | Bussman | AGC-1 |
| 1A | .25 x 1.25" | 140-8500 | Littelfuse | 314 001 |
| 1.5A | Microfuse | 150-1162 | Littelfuse | 273 01.5 |
| 1.5A | Microfuse | 150-1383 | Littelfuse | 273 01.5 |
| 1.5A | 5 x 20mm | 150-1208 | SOC | MT4-1.51 |
| 1.5A | .25 x 1.25" | 140-1042 | Littelfuse | 313 01.5 |
| 1.6A | .25 x 1.25" | 140-1022 | Littelfuse | 312 01.6 |
| 1.6A | .25 x 1.25" | 140-1022 | BEL | 3AG1.6 |
| 1.6A | .25 x 1.25" | 140-1022 | Pwr Dynam ics | 19340 1.6A |
| 1.6A | .25 x 1.25" | 140-1022 | Bussman | AGC 1.6A |
| 1.6A | 5 x 20mm | 150-1215 | Schurter | 034.3119 |
| 1.6A | 5 x 20mm | 150-1215 | Littelfuse | 218 01.6 |
| 2A | .25 x 1.25" | 140-1005 | Littelfuse | 312 002 |
| 2A | .25 x 1.25" | 140-1005 | Bussman | AGC 2 |
| 2A | PICO II | 140-1028 | Littelfuse | 252 002 |
| 2A | 5 x 20mm | 140-1034 | Bussman | GDC-2 |
| 2A | 5 x 20mm | 140-1034 | Littelfuse | 218 002 |
| 2A | Microfuse | 150-1174 | Littelfuse | 273 002 |
| 2A | .25 x 1.25" | 150-1191 | MGC | MGC 0002 |
| 2A | .25 x 1.25" | 150-1191 | Littelfuse | 312 002 |
| 2A | .25 x 1.25" | 140-1048 | Littelfuse | 313 002 |
| 2A | .25 x 1.25" | 140-1048 | Bussman | MDA 2 |
| 2.5A | .25 x 1.25" | 140-1000 | Littelfuse | 313 02.5 |
| 2.5A | .25 x 1.25" | 140-1000 | Bussman | MDA 2 1/2 |
| 2.5A | .25 x 1.25" | 140-1008 | Littelfuse | 313 003 |
| 2.5A | .25 x 1.25" | 140-1008 | Bussman | MDA 2 1/2 |
| 3A | .25 x 1.25" | 150-1034 | Littelfuse | 313 003 |
| 3A | PICO II | 140-1038 | Littelfuse | 252 003 |
| 3A | .145 x .30" | 140-1038 | Bussman | A3XRAD |
| 3A | .25 x 1.25" | 150-1034 | Bussman | MDA-3 |
| 3A | .25 x 1.25" | 140-1039 | Littelfuse | 312 003 |
| 3A | Microfuse | 150-1698 | Littelfuse | 273 003 |
| 3A | Microfuse | 150-1698 | Bussman | GMW-3 |
| 3.15A | 5 x 20mm | 140-1002 | Bussman | GDC 3.15 |
| 3.15A | 5 x 20mm | 140-1002 | Littelfuse | 218 315 |
| 4A | 5 x 20mm | 140-1031 | Schurter | FST 034.3123 |
| 4A | 5 x 20mm | 140-1031 | Littelfuse | 218 004 |
| 4A | .25 x 1.25" | 140-1001 | Littelfuse | 318 004 |
| 4A | .25 x 1.25" | 140-1001 | Bussman | AGC4AMP |
| 4A | .25 x 1.25" | 140-1007 | Littelfuse | 312 004 |
| 4A | .25 x 1.25" | 140-1007 | Bussman | MTH 4 |
| 4A | .25 x 1.25" | 140-1020 | Littelfuse | 313 004 |
| 4A | .25 x 1.25" | 140-1020 | BEL | 3SB4 |
| 4A | .25 x 1.25" | 140-1020 | Pwr Dynamics | 19341-4A |
| 4A | .5 x 20mm | 140-1043 | Littelfuse | 217 004 |
| 4A | .25 x 1.25" | 150-1033 | Littelfuse | 313 004 |
| 4A | .25 x 1.25" | 150-1033 | Bussman | MDA 4A,250V |
| 5A | .25 x 1.25" | 140-1010 | Littelfuse | 313 005 |
| 5A | .25 x 1.25" | 140-1010 | Bussman | MDA (5 AMP) |
| 5A | 5 x 20mm | 140-1025 | Schurter | 034.3914 |
| 5A | 5 x 20mm | 140-1025 | BEL | 5MT5 |
| 5A | 5 x 20mm | 140-1025 | Littelfuse | 218 005 |
| 5A | 5 x 20mm | 140-1029 | Schurter | 034.3124 |
| 5A | 5 x 20mm | 140-1029 | Littelfuse | 218 005 |
| 5A | .25 x 1.25" | 140-1041 | Littelfuse | 312 005 |
| 6A | 5 x 20mm | 140-1009 | Littelfuse | 212 06.3 |
| 6A | 5 x 20mm | 140-1009 | Bussman | GMA 6 |
| 6A | .25 x 1.25" | 140-1011 | Littelfuse | 314 006 |
| 6A | .25 x 1.25" | 140-1011 | Bussman | ABC 6A 250V |
| 6A | .25 x 1.25" | 140-1021 | Littelfuse | 312 006 |
| 6A | .25 x 1.25" | 140-1021 | Bussman | MTH-6A |
| 6A | .25 x 1.25" | 140-1021 | Pwr Dynamics | 19340-6A |
| 6A | .25 x 1.25" | 140-1026 | Bussman | 250(MSL) |
| 6A | 5 x 20mm | 150-0473 | Pnl Compnt | 341524 |
| 6A | 5 x 20mm | 150-0473 | Littelfuse | 213 006 |
| 6.3A | 5 x 20mm | 140-1030 | Schurter | FST 034.3125 |
| 6.3A | 5 x 20mm | 140-1030 | Littelfuse | 218 063 |
| 7A | .25 x 1.25" | 150-1258 | Littelfuse | 313 007 |
| 7A | .25 x 1.25" | 150-1258 | Bussman | MDQ-7 |
| 8A | .25 x 1.25" | 140-1006 | Littelfuse | 314 008 |
| 8A | .25 x 1.25" | 140-1006 | Bussman | MTH 8 |
| 8A | 5 x 20mm | 150-2246 | Littelfuse | 217 008 |
| 8A | 5 x 20mm | 150-2246 | Schurter | 034.1525 |
| 10A | .25 x 1.25" | 140-1017 | Littelfuse | 326 010 |
| 10A | .25 x 1.25" | 140-1017 | Pwr Dynamics | 19341-10A |
| 10A | .25 x 1.25" | 140-1051 | Littelfuse | 314 010 |
| 10A | .25 x 1.25" | 140-1051 | Bussman | ABC-10A |
| 10A | 0.46 x 1.5" | 140-1152 | Littelfuse | KLK-R 10A |
| 12A | .25 x 1.25" | 140-8000 | Bussman | ABC-12 |
| 12A | .25 x 1.25" | 140-8000 | Littelfuse | 314.012 |
| 15A | .25 x 1.25" | 140-1019 | Littelfuse | 314 015 |
| 15A | .25 x 1.25" | 140-1019 | Bussman | ABC-15A |
| 15A | .25 x 1.25" | 140-1035 | Littelfuse | 314 015 |
| 15A | .25 x 1.25" | 140-1035 | Bussman | ABC-15A |
| 15A | 0.46 x 1.5" | 140-1154 | Littelfuse | CCM-R 15A |
| 15A | 0.46 x 1.5" | 140-1154 | Bussman | LP-CC-15 |
| 15A | Nano2 | 150-2330 | Littelfuse | 451 015 |
| 15A | PICO II | 150-2398 | Littelfuse | 251 015 |
| 15A | 0.46 x 1.5" | 150-xxxx | Littelfuse | CCMR 15A |
| 30A | Autofuse | None | Littelfuse | 257030 |
Follow these instructions to avoid electrical shock hazard when wiring the type of fuseholder illustrated below.

| DESCRIPTION | SUN PART # | VENDOR | PART # |
| Carrier, Domestic | 150-1042 | Schurter | FEK 031.1666 |
| Carrier, International | 150-1051 | Schurter | 031.1663 |
| Holder, In Line 22-14AWG | 140-1023 | AMP | 552844-1 |
| Holder, In Line 22-14AWG | 140-1023 | Littelfuse | 155 020U |
| Holder, UL/CSA/VDE | 150-1041 | Schurter | FEU 031.1693 |
| Holder, R/A for PIG-TAIL | 150-1163 | Littelfuse | 281 007 |
| Holder, R/A for PIG-TAIL | 150-1163 | Pwr Dynam ic | 19557 |
| Holder, 20A,250V,UL | 150-1177 | Schurter | FEU031.1673 |
| Microfuse Holder | 150-1179 | Littelfuse | 282 002 |
| Microfuse Holder | 150-1179 | Littelfuse | 282 008 |
| Holder | 150-1024 | Littelfuse | 345 001 |
| Holder, Faston Type | 150-1026 | Littelfuse | 571 007 |
| Holder, Faston Type | 150-1026 | Bussman | HPF |
| Holder, Quick Connect | 150-1029 | Bussman | HTA-HH |
| Holder, Quick Connect | 150-1029 | Littelfuse | 342 858 |
| Field Engineers Fuse Kit | 555-1126 | Sun | 555-1126 |
Subminiature microfuses are used on many Sun Printed Circuit Boards. Subminiature microfuses are field replaceable.
PICO II fuses are used on Printed Circuit Boards and Peripheral devices such as Tape and Disk Drives. PICO II fuses are not field replaceable because they are soldered in place.
Positive Temperature Coefficient (PTC) thermistors are resistors with a high positive temperature coefficient of resistance. The PTC is used as a self-resetting fuse in overload applications. When an overload current flows through a PTC, there is a specific time period before the PTC heats up to its high-resistance state and starts limiting the current. PTCs are not field replaceable because they are soldered in place.