Mode I Size:
|
Mode II Size:
|
| Pixel Resolution |
Horizontal Frequency |
Vertical Frequency |
Pixel Frequency |
|---|---|---|---|
| 1280 x 1024 | 81.13KHz | 76.11Hz | 135.0MHz |
| 1152 x 900 | 71.81KHz | 76.15Hz | 108.0MHz |
| 1280 x 1024 | 79.97KHz | 75.02Hz | 135.0MHz |
| 1280 x 1024 | 71.69KHz | 67.19Hz | 117.0MHz |
| 1152 x 900 | 61.84KHz | 66.00Hz | 94.5MHz |
| 1024 x 768 | 60.02KHz | 75.03Hz | 78.7MHz |
| 1600 x 1200 | 93.75KHz | 75.00Hz | 202.5MHz |
| 1280 x 1024 | 120.94KHz | 111.98Hz | 216.0MHz |
| Variable | 30-121KHz | 48-160Hz | Variable |
|
||||||||||||||||||||||||||||||||||||
| DB13W3 Male Connector | ||||||||||||||||||||||||||||||||||||
This monitor is PC compatible. |
||||||||||||||||||||||||||||||||||||
| HD15 Female Connector | ||||||||||||||||||||||||||||||||||||
This monitor is PC compatible. |